Catalog
KR/NUKR Series Cam Followers
Cam Followers
Unit of Measure
| Items |
KR16 |
KR16PP |
KR19 |
KR19PP |
KR22 |
|||||
| Type | N/A Without Eccentric Collar | |||||||||
| Outer Diameter (OD) | N/A 16 mm | N/A 16 mm | N/A 19 mm | N/A 19 mm | N/A 22 mm | |||||
| Bore Diameter | N/A 6 mm | N/A 6 mm | N/A 8 mm | N/A 8 mm | N/A 10 mm | |||||
| Outside Diameter | N/A 16 mm | N/A 16 mm | N/A 19 mm | N/A 19 mm | N/A 22 mm | |||||
| Overall Bearing Width | N/A 28 mm | N/A 28 mm | N/A 32 mm | N/A 32 mm | N/A 36 mm | |||||
| Dynamic (Cr) Force | N/A 3650 N | N/A 3650 N | N/A 3820 N | N/A 3820 N | N/A 4770 N | |||||
| Dimension De | N/A | |||||||||
| Dimension C | N/A 11 mm | N/A 11 mm | N/A 11 mm | N/A 11 mm | N/A 12 mm | |||||
| Dimension B1 | N/A 16 mm | N/A 16 mm | N/A 20 mm | N/A 20 mm | N/A 23 mm | |||||
| Dimension B2 | N/A | |||||||||
| Boundary Dimension G | N/A M6 mm | N/A M6 mm | N/A M8 mm | N/A M8 mm | N/A M10X1 mm | |||||
| Boundary Dimension G1 | N/A 8 mm | N/A 8 mm | N/A 10 mm | N/A 10 mm | N/A 12 mm | |||||
| Boundary Dimension M | N/A 4(5) mm | N/A 4(5) mm | N/A 4(5) mm | N/A 4(5) mm | N/A 4 mm | |||||
| Boundary Dimension M1 | N/A | |||||||||
| Boundary Dimension C1 | N/A 0.6 mm | |||||||||
| Boundary Dimension d2 | N/A 12 mm | N/A 12 mm | N/A 14 mm | N/A 14 mm | N/A 17 mm | |||||
| Bore Diameter | N/A 9 mm | N/A 9 mm | N/A 11 mm | N/A 11 mm | N/A 13 mm | |||||
| Bearing Designation Dimension B3 | N/A 7 mm | N/A 7 mm | N/A 9 mm | N/A 9 mm | N/A 10 mm | |||||
| Bearing Designation Dimension e | N/A 0.5 mm | |||||||||
| Nut Tightening Torque MA | N/A 2.5 N·m | N/A 2.5 N·m | N/A 6.8 N·m | N/A 6.8 N·m | N/A 12.5 N·m | |||||
| Static (Cor) Force | N/A 6540 N | N/A 6540 N | N/A 4160 N | N/A 4160 N | N/A 5010 N | |||||
| Dynamic (Cr) Basic Load Rating | N/A 3020 kN | N/A 3020 kN | N/A 3220 kN | N/A 3220 kN | N/A 3450 kN | |||||
| Static (Cor) Basic Load Rating | N/A 3100 kN | N/A 3100 kN | N/A 3100 kN | N/A 3100 kN | N/A 4020 kN | |||||
| Fr perm | N/A | |||||||||
| For perm | N/A | |||||||||
| Grease Limiting Speed | N/A 18000 rpm | N/A 12000 rpm | N/A 16000 rpm | N/A 11300 rpm | N/A 10000 rpm | |||||
| Mass | N/A 18 g | N/A 18 g | N/A 28 g | N/A 28 g | N/A 44 g | |||||
| Dimension Le | N/A | |||||||||
| Dimension D2 | N/A | |||||||||
| Dimension di | N/A | |||||||||
| Dimension d2 | N/A | |||||||||
| Inner Diameter (ID) | N/A | |||||||||
| Width | N/A | |||||||||
| Step | N/A | |||||||||
| Dimension LW | N/A | |||||||||
| Dimension Z | N/A | |||||||||
| Dimension i | N/A | |||||||||
|
|
||||||||||

