Catalog
    Adjustable Combined Roller Bearings with Plastic Axial Roller
    Combined Bearings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             WD0562  | 
                        
                                
                                                             WD0563  | 
                        
                                
                                                             WD0564  | 
                        
                                
                                                             WD0565  | 
                        
                                
                                                             WD0566  | 
                |||||
| Bore Diameter | N/A 30 mm | N/A 35 mm | N/A 40 mm | N/A 45 mm | N/A 60 mm | |||||
| Dimension d1 | N/A 42 mm | N/A 48 mm | N/A 53 mm | N/A 59 mm | N/A 69 mm | |||||
| Outside Diameter | N/A 62 mm | N/A 70.1 mm | N/A 77.7 mm | N/A 88.9 mm | N/A 107.7 mm | |||||
| Dimension C | N/A 20 mm | N/A 23 mm | N/A 23 mm | N/A 30 mm | N/A 31 mm | |||||
| Dimension H | N/A 37.5 mm | N/A 44 mm | N/A 48 mm | N/A 57 mm | N/A 69 mm | |||||
| Dimension h | N/A 30.5 mm | N/A 36 mm | N/A 36.5 mm | N/A 44 mm | N/A 55 mm | |||||
| Outside Diameter | N/A 50 mm | N/A 57 mm | N/A 61 mm | N/A 68 mm | N/A 82 mm | |||||
| Dimension D2 | N/A 18 mm | N/A 18 mm | N/A 18 mm | N/A 30 mm | N/A 25 mm | |||||
| Dimension r | N/A 3 mm | N/A 4.5 mm | N/A 4 mm | N/A 4 mm | N/A 5 mm | |||||
| Dimension S | N/A 2.5 mm | N/A 2.5 mm | N/A 3 mm | N/A 3.5 mm | N/A 4 mm | |||||
| Dimension V | N/A M10 | N/A M10 | N/A M10 | N/A M12 | N/A M16 | |||||
| Dynamic (Cr) Load Rating | N/A 31 kN | N/A 45.5 kN | N/A 48 kN | N/A 68 kN | N/A 81 kN | |||||
| Static (Cor) Load Rating | N/A 35.5 kN | N/A 51 kN | N/A 56.8 kN | N/A 72 kN | N/A 95 kN | |||||
| Reference Code - Italy | N/A MR.961 | N/A MR.962 | N/A MR.963 | N/A MR.964 | N/A MR.966 | |||||
| 
                         | 
                ||||||||||
 
 