Catalog
Flange Plates
Combined Bearings
Unit of Measure
| Items |
APS |
AP0 |
AP1 |
AP2 |
AP3 |
|||||
| Dimension A | N/A 90 mm | N/A 100 mm | N/A 120 mm | N/A 120 mm | N/A 160 mm | |||||
| Overall Bearing Width | N/A 50 mm | N/A 60 mm | N/A 80 mm | N/A 80 mm | N/A 100 mm | |||||
| Dimension C | N/A 30 mm | N/A 40 mm | N/A 50 mm | N/A 50 mm | N/A 60 mm | |||||
| Outside Diameter | N/A 40 mm | N/A 40 mm | N/A 50 mm | N/A 50 mm | N/A 60 mm | |||||
| Dimension E | N/A 70 mm | N/A 80 mm | N/A 90 mm | N/A 90 mm | N/A 120 mm | |||||
| Dimension F | N/A 8.5 mm | N/A 10.5 mm | N/A 12.5 mm | N/A 12.5 mm | N/A 17 mm | |||||
| Dimension G | N/A M8 mm | N/A M10 mm | N/A M12 mm | N/A M12 mm | N/A M16 mm | |||||
| Dimension H | N/A 30 mm | N/A 30 mm | N/A 35 mm | N/A 40 mm | N/A 45 mm | |||||
| Dimension t | N/A 10 mm | N/A 10 mm | N/A 15 mm | N/A 15 mm | N/A 20 mm | |||||
| Type | N/A A | |||||||||
| Applicable Products | N/A WD053 | N/A WD054 WD072 | N/A WD055 WD073 | N/A WD056 WD074 | N/A WD058 WD076 | |||||
| Reference Code - Germany | N/A APS | N/A AP0 | N/A AP1 | N/A AP2 | N/A AP3 | |||||
| Reference Code - Italy | N/A 8.0288 | N/A 8.0276 | N/A 8.0277 | N/A 8.0278 | N/A | |||||
|
|
||||||||||
