Catalog
Double Row Full Complement Cylindrical Roller Bearings
Cylindrical Roller Bearings
Unit of Measure
| Items |
SL045004-PP |
SL185004 |
SL045005-PP |
SL185005 |
SL045006-PP |
|||||
| Bore Diameter | N/A 20 mm | N/A 20 mm | N/A 25 mm | N/A 25 mm | N/A 30 mm | |||||
| Outside Diameter | N/A 42 mm | N/A 42 mm | N/A 47 mm | N/A 47 mm | N/A 55 mm | |||||
| Overall Bearing Width | N/A 30 mm | N/A 30 mm | N/A 30 mm | N/A 30 mm | N/A 34 mm | |||||
| Dimension C | N/A 29 mm | N/A 15 mm | N/A 29 mm | N/A 15 mm | N/A 33 mm | |||||
| Dimension Ew | N/A | N/A 36.81 mm | N/A | N/A 42.51 mm | N/A | |||||
| Minimum Dimension r | N/A 0.3 mm | N/A 0.6 mm | N/A 0.3 mm | N/A 0.6 mm | N/A 0.3 mm | |||||
| Mass | N/A 0.2 kg | N/A 0.2 kg | N/A 0.24 kg | N/A 0.23 kg | N/A 0.37 kg | |||||
| Dynamic (Cr) Load Rating | N/A 40.5 kN | N/A 53 kN | N/A 44.5 kN | N/A 60 kN | N/A 50 kN | |||||
| Static (Cor) Load Rating | N/A 49 kN | N/A 53 kN | N/A 58 kN | N/A 65 kN | N/A 67 kN | |||||
| Limiting Speed | N/A 4000 rpm | N/A 10500 rpm | N/A 3600 rpm | N/A 9000 rpm | N/A 3000 rpm | |||||
|
|
||||||||||

