Catalog
Four Row Cylindrical Roller Bearings
Cylindrical Roller Bearings
Unit of Measure
| Items |
FC100130260 |
FC3042120 |
FC3044120 |
FC3044150 |
FC3045120 |
|||||
| Reference Index - SKF | N/A 319254/VJ202 | N/A | N/A | N/A | N/A | |||||
| Reference Index - FAG | N/A | |||||||||
| Reference Index - NTN | N/A | N/A | N/A | N/A 4R3031 | N/A | |||||
| Reference Index - NSK | N/A | N/A | N/A | N/A 150RV2201 | N/A | |||||
| Reference Index - KOYO | N/A | N/A | N/A | N/A 30FCC22150A | N/A | |||||
| Bore Diameter | N/A 500 mm | N/A 150 mm | N/A 150 mm | N/A 150 mm | N/A 150 mm | |||||
| Outside Diameter | N/A 650 mm | N/A 210 mm | N/A 220 mm | N/A 220 mm | N/A 225 mm | |||||
| Overall Bearing Width | N/A 260 mm | N/A 120 mm | N/A 120 mm | N/A 150 mm | N/A 120 mm | |||||
| Dimension Fw | N/A 542 mm | N/A 166 mm | N/A 167 mm | N/A 168 mm | N/A 169 mm | |||||
| Minimum Dimension r1/2 | N/A 6 mm | N/A 2 mm | N/A 2 mm | N/A 2 mm | N/A 2 mm | |||||
| Minimum Dimension r3/4 | N/A 6 mm | N/A 2 mm | N/A 2 mm | N/A 2 mm | N/A 2 mm | |||||
| Dynamic (Cr) Load Rating | N/A 4020 kN | N/A 587 kN | N/A 702 kN | N/A 701 kN | N/A 702 kN | |||||
| Static (Cor) Load Rating | N/A 10200 kN | N/A 1380 kN | N/A 1193 kN | N/A 1700 kN | N/A 1408 kN | |||||
| Mass | N/A 225 kg | N/A 12.5 kg | N/A 15.5 kg | N/A 19.3 kg | N/A 16.2 kg | |||||
|
|
||||||||||
