Catalog
RNN Double Row Full Complement Cylindrical Roller Bearings without Outer Ring
Cylindrical Roller Bearings
Unit of Measure
| Items |
RNN18V-1 |
RNN20V-9 |
RNN22V-1 |
RNN22V-2 |
RNN24V-1 |
|||||
| Bore Diameter | N/A 18 mm | N/A 20 mm | N/A 22 mm | N/A 22 mm | N/A 24 mm | |||||
| Dimension Ew | N/A 32.3 mm | N/A 36.81 mm | N/A 36.2 mm | N/A 38.75 mm | N/A 40.25 mm | |||||
| Overall Bearing Width | N/A 20.5 mm | N/A 30 mm | N/A 30 mm | N/A 22.5 mm | N/A 26 mm | |||||
| Dimension d2 | N/A 25.9 mm | N/A 29 mm | N/A 30.8 mm | N/A 31 mm | N/A 34.3 mm | |||||
| Minimum Dimension R | N/A 2 mm | N/A 0.6 mm | N/A 2.5 mm | N/A 2 mm | N/A 2.5 mm | |||||
| Minimum Dimension r | N/A 0.3 mm | N/A 0.6 mm | N/A 0.7 mm | N/A 0.3 mm | N/A 0.3 mm | |||||
| Dynamic (Cr) Basic Load Rating | N/A 24.1 kN | N/A 46.5 kN | N/A 47.5 kN | N/A 34.6 kN | N/A 44 kN | |||||
| Static (Cor) Basic Load Rating | N/A 25.7 kN | N/A 52 kN | N/A 68.8 kN | N/A 38.1 kN | N/A 59.8 kN | |||||
| Limiting Speed | N/A 10800 rpm | N/A 10500 rpm | N/A 9800 rpm | N/A 9700 rpm | N/A 9000 rpm | |||||
| Type | N/A 1 Snap Rings and 2 Washers | |||||||||
|
|
||||||||||
