Catalog
    Miniature Deep Groove Ball Bearings
    Deep Groove Ball Bearings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             681  | 
                        
                                
                                                             MR31  | 
                        
                                
                                                             691  | 
                        
                                
                                                             MR41X  | 
                        
                                
                                                             681X  | 
                |||||
| Type | N/A Open Type | |||||||||
| Bore Diameter | N/A 1 mm | N/A 1 mm | N/A 1 mm | N/A 1.2 mm | N/A 1.5 mm | |||||
| Outside Diameter | N/A 3 mm | N/A 3 mm | N/A 4 mm | N/A 4 mm | N/A 4 mm | |||||
| Overall Bearing Width | N/A 1 mm | N/A 1.5 mm | N/A 1.6 mm | N/A 1.8 mm | N/A 1.2 mm | |||||
| Dimension B1 | N/A | N/A | N/A | N/A 2.5 mm | N/A 2 mm | |||||
| Dimension r | N/A 0.05 mm | N/A 0.05 mm | N/A 0.1 mm | N/A 0.1 mm | N/A 0.05 mm | |||||
| Dimension r1 | N/A | N/A | N/A | N/A 0.1 mm | N/A 0.05 mm | |||||
| Dynamic (Cr) Basic Load Rating | N/A 0.08 kN | N/A 0.08 kN | N/A 0.112 kN | N/A 0.138 kN | N/A 0.112 kN | |||||
| Static (Cor) Basic Load Rating | N/A 0.023 kN | N/A 0.023 kN | N/A 0.033 kN | N/A 0.035 kN | N/A 0.033 kN | |||||
| Approximate Mass | N/A 0.03 kg | N/A 0.04 kg | N/A 0.09 kg | N/A 0.1 kg | N/A 0.07 kg | |||||
| 
                         | 
                ||||||||||
 
 