Catalog
Heavy-Duty Needle Roller Bearings without Ribs
Needle Roller Bearings
Unit of Measure
| Items |
NAO6x17x10 TN |
NAO9x22x12 TN |
NAO12x24x13 |
NAO12x24x20 |
NAO12x28x12 |
|||||
| Brand | N/A | |||||||||
| Approximate Mass | N/A 13 g | N/A 22 g | N/A 29 g | N/A 43 g | N/A 38.6 g | |||||
| Bore Diameter | N/A 6 mm | N/A 9 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | |||||
| Outside Diameter | N/A 17 mm | N/A 22 mm | N/A 24 mm | N/A 24 mm | N/A 28 mm | |||||
| Overall Bearing Width | N/A 10 mm | N/A 12 mm | N/A 13 mm | N/A 20 mm | N/A 12 mm | |||||
| Dimension F | N/A 10 mm | N/A 12 mm | N/A 16 mm | N/A 16 mm | N/A 16 mm | |||||
| Dimension E | N/A 13 mm | N/A 18 mm | N/A 20 mm | N/A 20 mm | N/A 22 mm | |||||
| Dynamic (Cr) Basic Load Rating | N/A 3950 N | N/A 8800 N | N/A 8000 N | N/A 10300 N | N/A 9850 N | |||||
| Static (Cor) Basic Load Rating | N/A 5000 N | N/A 7900 N | N/A 16000 N | N/A 16800 N | N/A 10500 N | |||||
| Oil Limiting Speed | N/A 17080 rpm | N/A 12090 rpm | N/A 15020 rpm | N/A 20000 rpm | N/A 19000 rpm | |||||
| Type | N/A Without Ribs | |||||||||
|
|
||||||||||
