Catalog
Sealed Yoke Type Track Rollers
Needle Roller Bearings
Unit of Measure
| Items |
RNA22/6 2RS |
RNA22/6 2RSX |
RNA22/8 2RS |
RNA22/8 2RSX |
RNA2200 2RS |
|||||
| Brand | N/A | |||||||||
| Approximate Mass | N/A 18 g | N/A 18 g | N/A 29 g | N/A 29 g | N/A 52 g | |||||
| Outside Diameter | N/A 19 mm | N/A 19 mm | N/A 24 mm | N/A 24 mm | N/A 30 mm | |||||
| Bore Diameter | N/A 6 mm | N/A 6 mm | N/A 8 mm | N/A 8 mm | N/A 10 mm | |||||
| Dimension F remark1/Fw | N/A 10 mm | N/A 10 mm | N/A 12 mm | N/A 12 mm | N/A 14 mm | |||||
| Overall Bearing Width | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 14 mm | |||||
| Dimension C | N/A 11.8 mm | N/A 11.8 mm | N/A 11.8 mm | N/A 11.8 mm | N/A 13.8 mm | |||||
| Outside Diameter | N/A 16 mm | N/A 16 mm | N/A 18 mm | N/A 18 mm | N/A 20 mm | |||||
| Dynamic (Cr) Basic Load Rating | N/A 5000 N | N/A 5000 N | N/A 5500 N | N/A 5500 N | N/A 7600 N | |||||
| Static (Cor) Basic Load Rating | N/A 4350 N | N/A 4350 N | N/A 5200 N | N/A 5200 N | N/A 8100 N | |||||
| Grease Limiting Speed | N/A 18000 rpm | N/A 18000 rpm | N/A 14000 rpm | N/A 14000 rpm | N/A 11000 rpm | |||||
| Type | N/A Without Inner Ring | |||||||||
|
|
||||||||||
