Catalog
NUTR Series Yoke Type Track Roller Bearings
Track Roller/Ball Bearings
Unit of Measure
| Items |
NUTR15 |
NUTR15 |
NUTR17 |
NUTR17 |
NUTR20 |
|||||
| Type | N/A Without Inner Ring (IR) | |||||||||
| Shaft Diameter | N/A 35 mm | N/A 42 mm | N/A 40 mm | N/A 47 mm | N/A 47 mm | |||||
| Bore Diameter | N/A 15 mm | N/A 15 mm | N/A 17 mm | N/A 17 mm | N/A 20 mm | |||||
| Outside Diameter | N/A 35 mm | N/A 42 mm | N/A 40 mm | N/A 47 mm | N/A 47 mm | |||||
| Overall Bearing Width | N/A 19 mm | N/A 18 mm | N/A 21 mm | N/A 21 mm | N/A 25 mm | |||||
| Dimension C | N/A 18 mm | N/A 18 mm | N/A 20 mm | N/A 20 mm | N/A 24 mm | |||||
| Dimension d1 | N/A 20 mm | N/A 20 mm | N/A 22 mm | N/A 22 mm | N/A 27 mm | |||||
| Dynamic (Cr) Basic Load Rating | N/A 20500 N | N/A 20500 N | N/A 21800 N | N/A 21800 N | N/A 36900 N | |||||
| Static (Cor) Basic Load Rating | N/A 24500 N | N/A 24500 N | N/A 28500 N | N/A 28500 N | N/A 48900 N | |||||
| Oil Limiting Speed | N/A 6500 rpm | N/A 6500 rpm | N/A 5500 rpm | N/A 5500 rpm | N/A 4200 rpm | |||||
| Mass | N/A 99 g | N/A 158 g | N/A 147 g | N/A 220 g | N/A 245 g | |||||
| Dimension De | N/A | |||||||||
| Dimension Le | N/A | |||||||||
| Dimension D2 | N/A | |||||||||
| Dimension di | N/A | |||||||||
| Inner Diameter (ID) | N/A | |||||||||
| Outer Diameter (OD) | N/A | |||||||||
| Width | N/A | |||||||||
| Step | N/A | |||||||||
| Dimension LW | N/A | |||||||||
| Dimension Z | N/A | |||||||||
| Dimension i | N/A | |||||||||
|
|
||||||||||
