Catalog
Chain Pulley Double Row Angular Contact Ball Bearings
Track Roller/Ball Bearings
Unit of Measure
| Items |
WD-R901 |
WD-R902 |
WD-R903 |
WD-R904 |
WD-R905 |
|||||
| Bore Diameter | N/A 40 mm | N/A 40 mm | N/A 40 mm | N/A 40 mm | N/A 50 mm | |||||
| Outside Diameter | N/A 90 mm | N/A 98 mm | N/A 98 mm | N/A 85 mm | N/A 115 mm | |||||
| Outside Diameter | N/A 80 mm | N/A 85 mm | N/A 80 mm | N/A 75 mm | N/A 100 mm | |||||
| Dimension C | N/A 26 mm | N/A 36 mm | N/A 41 mm | N/A 28 mm | N/A 40 mm | |||||
| Dimension C1 | N/A 19 mm | N/A 28 mm | N/A 33 mm | N/A 19 mm | N/A 33 mm | |||||
| Overall Bearing Width | N/A 28 mm | N/A 38 mm | N/A 43 mm | N/A 26 mm | N/A 42 mm | |||||
| Dynamic (Cr) Load Rating | N/A 25 kN | N/A 37 kN | N/A 37 kN | N/A 25 kN | N/A 52.8 kN | |||||
| Static (Cor) Load Rating | N/A 32 kN | N/A 45 kN | N/A 45 kN | N/A 32 kN | N/A 58.5 kN | |||||
|
|
||||||||||
