Print Back
Miniature Ball Bearings Open Type 3D
Miniature Ball Bearings Open Type Diagram
Unit of Measure
« 6 7 8 

Item #

Bore Diameter

Outside Diameter

Overall Bearing Width

Dynamic (Cr) Basic Load Rating

CAD

609 ZZ N/A 9 mm N/A 24 mm N/A 7 mm N/A 3.35 kN N/A
629 ZZ N/A 9 mm N/A 26 mm N/A 8 mm N/A 4.55 kN N/A
639 ZZ N/A 9 mm N/A 30 mm N/A 10 mm N/A 5.1 kN N/A
624 2RU N/A 4 mm N/A 13 mm N/A 5 mm N/A 1.3 kN N/A
625 2RU N/A 5 mm N/A 16 mm N/A 5 mm N/A 1.75 kN N/A
635 2RU N/A 5 mm N/A 19 mm N/A 6 mm N/A 2.6 kN N/A
606 2RU N/A 6 mm N/A 17 mm N/A 6 mm N/A 1.97 kN N/A
626 2RU N/A 6 mm N/A 19 mm N/A 6 mm N/A 2.24 kN N/A
607 2RU N/A 7 mm N/A 19 mm N/A 6 mm N/A 2.254 kN N/A
627 2RU N/A 7 mm N/A 22 mm N/A 7 mm N/A 3.3 kN N/A
MR148 2RU N/A 8 mm N/A 14 mm N/A 3.5 mm N/A 0.823 kN N/A
698 2RU N/A 8 mm N/A 19 mm N/A 6 mm N/A 2.25 kN N/A
608 2RU N/A 8 mm N/A 22 mm N/A 7 mm N/A 3.3 kN N/A
628 2RU N/A 8 mm N/A 24 mm N/A 8 mm N/A 3.35 kN N/A
699 2RU N/A 9 mm N/A 20 mm N/A 6 mm N/A 2.45 kN N/A
609 2RU N/A 9 mm N/A 24 mm N/A 7 mm N/A 3.35 kN N/A
629 2RU N/A 9 mm N/A 26 mm N/A 8 mm N/A 4.55 kN N/A
623 2RS N/A 3 mm N/A 10 mm N/A 4 mm N/A 0.64 kN N/A
694 2RS N/A 4 mm N/A 11 mm N/A 4 mm N/A 0.96 kN N/A
624 2RS N/A 4 mm N/A 13 mm N/A 5 mm N/A 1.3 kN N/A
695 2RS N/A 5 mm N/A 13 mm N/A 4 mm N/A 1.08 kN N/A
625 2RS N/A 5 mm N/A 16 mm N/A 5 mm N/A 1.75 kN N/A
635 2RS N/A 5 mm N/A 19 mm N/A 6 mm N/A 2.6 kN N/A
696 2RS N/A 6 mm N/A 15 mm N/A 5 mm N/A 1.47 kN N/A
626 2RS N/A 6 mm N/A 19 mm N/A 6 mm N/A 2.24 kN N/A
Unit of Measure
« 6 7 8