Print Back
Miniature Ball Bearings Open Type 3D
Miniature Ball Bearings Open Type Diagram
Unit of Measure
« 6 7 8 

Item #

Bore Diameter

Outside Diameter

Overall Bearing Width

Dynamic (Cr) Basic Load Rating

CAD

636 2RS N/A 6 mm N/A 22 mm N/A 7 mm N/A 3.3 kN N/A
697 2RS N/A 7 mm N/A 17 mm N/A 5 mm N/A 1.6 kN N/A
607 2RS N/A 7 mm N/A 19 mm N/A 6 mm N/A 2.254 kN N/A
627 2RS N/A 7 mm N/A 22 mm N/A 7 mm N/A 3.3 kN N/A
698 2RS N/A 8 mm N/A 19 mm N/A 6 mm N/A 2.25 kN N/A
608 2RS N/A 8 mm N/A 22 mm N/A 7 mm N/A 3.3 kN N/A
628 2RS N/A 8 mm N/A 24 mm N/A 8 mm N/A 3.35 kN N/A
699 2RS N/A 9 mm N/A 20 mm N/A 6 mm N/A 2.45 kN N/A
609 2RS N/A 9 mm N/A 24 mm N/A 7 mm N/A 3.35 kN N/A
629 2RS N/A 9 mm N/A 26 mm N/A 8 mm N/A 4.55 kN N/A
Unit of Measure
« 6 7 8