Print Back
Single Row Deep Groove Ball Bearings with Rubber Seals 3D
Single Row Deep Groove Ball Bearings with Rubber Seals Diagram
Unit of Measure
« 6 7 8 9 10 »  

Item #

Bore Diameter

Outside Diameter

Overall Bearing Width

Dynamic (Cr) Basic Load Rating

CAD

6006 2RS N/A 30 mm N/A 55 mm N/A 13 mm N/A 13.2 kN N/A
6206 2RS N/A 30 mm N/A 62 mm N/A 16 mm N/A 19.5 kN N/A
6306 2RS N/A 30 mm N/A 72 mm N/A 19 mm N/A 26.7 kN N/A
60/32 2RS N/A 32 mm N/A 58 mm N/A 13 mm N/A 15 kN N/A
62/32 2RS N/A 32 mm N/A 65 mm N/A 17 mm N/A 23.5 kN N/A
63/32 2RS N/A 32 mm N/A 75 mm N/A 20 mm N/A 30.1 kN N/A
6807 2RS N/A 35 mm N/A 47 mm N/A 7 mm N/A 4.75 kN N/A
6907 2RS N/A 35 mm N/A 55 mm N/A 10 mm N/A 10.9 kN N/A
6007 2RS N/A 35 mm N/A 62 mm N/A 14 mm N/A 15.9 kN N/A
6207 2RS N/A 35 mm N/A 72 mm N/A 17 mm N/A 25.7 kN N/A
6307 2RS N/A 35 mm N/A 80 mm N/A 21 mm N/A 33.4 kN N/A
6808 2RS N/A 40 mm N/A 52 mm N/A 7 mm N/A 4.95 kN N/A
6908 2RS N/A 40 mm N/A 62 mm N/A 12 mm N/A 13.7 kN N/A
6008 2RS N/A 40 mm N/A 68 mm N/A 15 mm N/A 16.7 kN N/A
6208 2RS N/A 40 mm N/A 80 mm N/A 18 mm N/A 29.1 kN N/A
6308 2RS N/A 40 mm N/A 90 mm N/A 23 mm N/A 40.7 kN N/A
6809 2RS N/A 45 mm N/A 58 mm N/A 7 mm N/A 6.2 kN N/A
6909 2RS N/A 45 mm N/A 68 mm N/A 12 mm N/A 14.1 kN N/A
6009 2RS N/A 45 mm N/A 75 mm N/A 16 mm N/A 21 kN N/A
6209 2RS N/A 45 mm N/A 85 mm N/A 19 mm N/A 32.7 kN N/A
6309 2RS N/A 45 mm N/A 100 mm N/A 25 mm N/A 48.9 kN N/A
6810 2RS N/A 50 mm N/A 65 mm N/A 7 mm N/A 6.6 kN N/A
6910 2RS N/A 50 mm N/A 72 mm N/A 12 mm N/A 14.5 kN N/A
6010 2RS N/A 50 mm N/A 80 mm N/A 16 mm N/A 21.8 kN N/A
6210 2RS N/A 50 mm N/A 90 mm N/A 20 mm N/A 35.1 kN N/A
Unit of Measure
« 6 7 8 9 10 »