Print Back
Single Row Deep Groove Ball Bearings with Rubber Seals 3D
Single Row Deep Groove Ball Bearings with Rubber Seals Diagram
Unit of Measure
« 6 7 8 9 10 »  

Item #

Bore Diameter

Outside Diameter

Overall Bearing Width

Dynamic (Cr) Basic Load Rating

CAD

6315 2RS N/A 75 mm N/A 160 mm N/A 37 mm N/A 113 kN N/A
6816 2RS N/A 80 mm N/A 100 mm N/A 10 mm N/A 12.7 kN N/A
6916 2RS N/A 80 mm N/A 110 mm N/A 16 mm N/A 25 kN N/A
6016 2RS N/A 80 mm N/A 125 mm N/A 22 mm N/A 47.6 kN N/A
6216 2RS N/A 80 mm N/A 140 mm N/A 26 mm N/A 72.7 kN N/A
6316 2RS N/A 80 mm N/A 170 mm N/A 39 mm N/A 123 kN N/A
6817 2RS N/A 85 mm N/A 110 mm N/A 13 mm N/A 18.7 kN N/A
6917 2RS N/A 85 mm N/A 120 mm N/A 18 mm N/A 31.9 kN N/A
6017 2RS N/A 85 mm N/A 130 mm N/A 22 mm N/A 49.5 kN N/A
6217 2RS N/A 85 mm N/A 150 mm N/A 28 mm N/A 84 kN N/A
6317 2RS N/A 85 mm N/A 180 mm N/A 41 mm N/A 133 kN N/A
6818 2RS N/A 90 mm N/A 115 mm N/A 13 mm N/A 19 kN N/A
6918 2RS N/A 90 mm N/A 125 mm N/A 18 mm N/A 32.8 kN N/A
6018 2RS N/A 90 mm N/A 140 mm N/A 24 mm N/A 58.2 kN N/A
6218 2RS N/A 90 mm N/A 160 mm N/A 30 mm N/A 96.1 kN N/A
6318 2RS N/A 90 mm N/A 190 mm N/A 43 mm N/A 143 kN N/A
6919 2RS N/A 95 mm N/A 130 mm N/A 18 mm N/A 33.7 kN N/A
6019 2RS N/A 95 mm N/A 145 mm N/A 24 mm N/A 60.4 kN N/A
6219 2RS N/A 95 mm N/A 170 mm N/A 32 mm N/A 109 kN N/A
6319 2RS N/A 95 mm N/A 200 mm N/A 45 mm N/A 153 kN N/A
6820 2RS N/A 100 mm N/A 125 mm N/A 13 mm N/A 19.6 kN N/A
6920 2RS N/A 100 mm N/A 140 mm N/A 20 mm N/A 45 kN N/A
6020 2RS N/A 100 mm N/A 150 mm N/A 24 mm N/A 60.2 kN N/A
6220 2RS N/A 100 mm N/A 180 mm N/A 34 mm N/A 122 kN N/A
6320 2RS N/A 100 mm N/A 215 mm N/A 47 mm N/A 173 kN N/A
Unit of Measure
« 6 7 8 9 10 »