Print Back
Single Row Deep Groove Ball Bearings with Rubber Seals 3D
Single Row Deep Groove Ball Bearings with Rubber Seals Diagram
Unit of Measure
« 6 7 8 9 10 »  

Item #

Bore Diameter

Outside Diameter

Overall Bearing Width

Dynamic (Cr) Basic Load Rating

CAD

6202 2RS N/A 15 mm N/A 35 mm N/A 11 mm N/A 7.65 kN N/A
6302 2RS N/A 15 mm N/A 42 mm N/A 13 mm N/A 11.4 kN N/A
6803 2RS N/A 17 mm N/A 26 mm N/A 5 mm N/A 2.6 kN N/A
6903 2RS N/A 17 mm N/A 30 mm N/A 7 mm N/A 4.6 kN N/A
6003 2RS N/A 17 mm N/A 35 mm N/A 10 mm N/A 6 kN N/A
6203 2RS N/A 17 mm N/A 40 mm N/A 12 mm N/A 9.55 kN N/A
6303 2RS N/A 17 mm N/A 47 mm N/A 14 mm N/A 13.6 kN N/A
6804 2RS N/A 20 mm N/A 32 mm N/A 7 mm N/A 4 kN N/A
6904 2RS N/A 20 mm N/A 37 mm N/A 9 mm N/A 6.35 kN N/A
6004 2RS N/A 20 mm N/A 42 mm N/A 12 mm N/A 9.4 kN N/A
6204 2RS N/A 20 mm N/A 47 mm N/A 14 mm N/A 12.8 kN N/A
6304 2RS N/A 20 mm N/A 52 mm N/A 15 mm N/A 15.9 kN N/A
60/22 2RS N/A 22 mm N/A 44 mm N/A 12 mm N/A 9.4 kN N/A
62/22 2RS N/A 22 mm N/A 50 mm N/A 14 mm N/A 12.8 kN N/A
63/22 2RS N/A 22 mm N/A 56 mm N/A 16 mm N/A 18.5 kN N/A
6805 2RS N/A 25 mm N/A 37 mm N/A 7 mm N/A 4.3 kN N/A
6905 2RS N/A 25 mm N/A 42 mm N/A 9 mm N/A 7 kN N/A
6005 2RS N/A 25 mm N/A 47 mm N/A 12 mm N/A 10.1 kN N/A
6205 2RS N/A 25 mm N/A 52 mm N/A 15 mm N/A 14 kN N/A
6305 2RS N/A 25 mm N/A 62 mm N/A 17 mm N/A 20.6 kN N/A
60/28 2RS N/A 28 mm N/A 52 mm N/A 12 mm N/A 12.4 kN N/A
62/28 2RS N/A 28 mm N/A 58 mm N/A 16 mm N/A 17.9 kN N/A
63/28 2RS N/A 28 mm N/A 68 mm N/A 18 mm N/A 23.5 kN N/A
6806 2RS N/A 30 mm N/A 42 mm N/A 7 mm N/A 4.55 kN N/A
6906 2RS N/A 30 mm N/A 47 mm N/A 9 mm N/A 7.25 kN N/A
Unit of Measure
« 6 7 8 9 10 »