Print Back
Single Row Deep Groove Ball Bearings with Rubber Seals 3D
Single Row Deep Groove Ball Bearings with Rubber Seals Diagram
Unit of Measure
« 6 7 8 9 10 »  

Item #

Bore Diameter

Outside Diameter

Overall Bearing Width

Dynamic (Cr) Basic Load Rating

CAD

6310 2RS N/A 50 mm N/A 110 mm N/A 27 mm N/A 62 kN N/A
6811 2RS N/A 55 mm N/A 72 mm N/A 9 mm N/A 8.8 kN N/A
6911 2RS N/A 55 mm N/A 80 mm N/A 13 mm N/A 16.6 kN N/A
6011 2RS N/A 55 mm N/A 90 mm N/A 18 mm N/A 28.3 kN N/A
6211 2RS N/A 55 mm N/A 100 mm N/A 21 mm N/A 43.4 kN N/A
6311 2RS N/A 55 mm N/A 120 mm N/A 29 mm N/A 71.6 kN N/A
6812 2RS N/A 60 mm N/A 78 mm N/A 10 mm N/A 11.5 kN N/A
6912 2RS N/A 60 mm N/A 85 mm N/A 13 mm N/A 20.2 kN N/A
6012 2RS N/A 60 mm N/A 95 mm N/A 18 mm N/A 29.4 kN N/A
6212 2RS N/A 60 mm N/A 110 mm N/A 22 mm N/A 52.4 kN N/A
6312 2RS N/A 60 mm N/A 130 mm N/A 31 mm N/A 81.9 kN N/A
6813 2RS N/A 65 mm N/A 85 mm N/A 10 mm N/A 11.9 kN N/A
6913 2RS N/A 65 mm N/A 90 mm N/A 13 mm N/A 17.4 kN N/A
6013 2RS N/A 65 mm N/A 100 mm N/A 18 mm N/A 30.5 kN N/A
6213 2RS N/A 65 mm N/A 120 mm N/A 23 mm N/A 57.2 kN N/A
6313 2RS N/A 65 mm N/A 140 mm N/A 33 mm N/A 92.7 kN N/A
6814 2RS N/A 70 mm N/A 90 mm N/A 10 mm N/A 12.1 kN N/A
6914 2RS N/A 70 mm N/A 100 mm N/A 16 mm N/A 23.7 kN N/A
6014 2RS N/A 70 mm N/A 110 mm N/A 20 mm N/A 38.1 kN N/A
6214 2RS N/A 70 mm N/A 125 mm N/A 24 mm N/A 62.2 kN N/A
6314 2RS N/A 70 mm N/A 150 mm N/A 35 mm N/A 104 kN N/A
6815 2RS N/A 75 mm N/A 95 mm N/A 10 mm N/A 12.5 kN N/A
6915 2RS N/A 75 mm N/A 105 mm N/A 16 mm N/A 24.4 kN N/A
6015 2RS N/A 75 mm N/A 115 mm N/A 20 mm N/A 39.6 kN N/A
6215 2RS N/A 75 mm N/A 130 mm N/A 25 mm N/A 67.4 kN N/A
Unit of Measure
« 6 7 8 9 10 »