Catalog
Matched Angular Contact Ball Bearings
Angular Contact Ball Bearings
Unit of Measure
| Items |
7000BDB |
7000CDB |
7000ACDB |
7200BDB |
7200CDB |
|||||
| Type | N/A Back to Back | |||||||||
| Bore Diameter | N/A 10 mm | |||||||||
| Outside Diameter | N/A 26 mm | N/A 26 mm | N/A 26 mm | N/A 30 mm | N/A 30 mm | |||||
| Dimension B1 | N/A 16 mm | N/A 16 mm | N/A 16 mm | N/A 18 mm | N/A 18 mm | |||||
| Dynamic (Cr) Basic Load Rating with Cutting Cage | N/A 7.55 kN | N/A 8.6 kN | N/A 8.1 kN | N/A 6.95 kN | N/A 8.1 kN | |||||
| Dynamic (Cr) Basic Load Rating with Pressing Cage | N/A | N/A | N/A | N/A 8.1 kN | N/A 9.45 kN | |||||
| Minimum Dimension r1 | N/A 0.15 mm | N/A 0.15 mm | N/A 0.15 mm | N/A 0.3 mm | N/A 0.3 mm | |||||
| Minimum Dimension r | N/A 0.3 mm | N/A 0.3 mm | N/A 0.3 mm | N/A 0.6 mm | N/A 0.6 mm | |||||
| Static (Cor) Basic Load Rating with Cutting Cage | N/A 4.35 kN | N/A 4.95 kN | N/A 4.65 kN | N/A 4.05 kN | N/A 4.7 kN | |||||
| Static (Cor) Basic Load Rating with Pressing Cage | N/A | N/A | N/A | N/A 5.05 kN | N/A 5.85 kN | |||||
| Grease Limiting Speed | N/A 20000 rpm | N/A 37000 rpm | N/A 27000 rpm | N/A 18000 rpm | N/A 32000 rpm | |||||
| Oil Limiting Speed | N/A 27000 rpm | N/A 50000 rpm | N/A 34000 rpm | N/A 23000 rpm | N/A 43000 rpm | |||||
| Distance of Working Points a1 | N/A 23.1 mm | N/A 12.7 mm | N/A 18.2 mm | N/A 26.2 mm | N/A 14.5 mm | |||||
| Distance of Working Points a2 | N/A 7.1 | N/A 3.3 | N/A 2.2 | N/A 8.2 | N/A 3.5 | |||||
| Minimum Shoulder Dimension da | N/A 12.5 mm | N/A 12.5 mm | N/A 12.5 mm | N/A 14.5 mm | N/A 14.5 mm | |||||
| Minimum Shoulder Dimension db | N/A | N/A | N/A | N/A 12.5 mm | N/A 12.5 mm | |||||
| Maximum Shoulder Dimension Da | N/A 23.5 mm | N/A 23.5 mm | N/A 23.5 mm | N/A 25.5 mm | N/A 25.5 mm | |||||
| Maximum Shoulder Dimension Db | N/A 24.8 mm | N/A 24.8 mm | N/A 24.8 mm | N/A 27.5 mm | N/A 27.5 mm | |||||
| Maximum Shoulder Dimension ra | N/A 0.3 mm | N/A 0.3 mm | N/A 0.3 mm | N/A 0.6 mm | N/A 0.6 mm | |||||
| Maximum Shoulder Dimension rb | N/A 0.15 mm | N/A 0.15 mm | N/A 0.15 mm | N/A 0.3 mm | N/A 0.3 mm | |||||
| Approximate Mass | N/A 0.042 kg | N/A 0.042 kg | N/A 0.042 kg | N/A 0.062 kg | N/A 0.062 kg | |||||
|
|
||||||||||
