Catalog
NJ/NCF-V Single Row Cylindrical Roller Bearings
Cylindrical Roller Bearings
1 2
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Overall Bearing Width (mm)
Dynamic (Cr) Load Rating (kN)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Load Rating |
CAD |
---|---|---|---|---|---|
NCF2926V | Bore Diameter N/A 130 mm | Outside Diameter N/A 180 mm | Overall Bearing Width N/A 30 mm | Dynamic (Cr) Load Rating N/A 204 kN | CAD N/A |
NCF2928V | Bore Diameter N/A 140 mm | Outside Diameter N/A 190 mm | Overall Bearing Width N/A 30 mm | Dynamic (Cr) Load Rating N/A 212 kN | CAD N/A |
NCF2930C | Bore Diameter N/A 150 mm | Outside Diameter N/A 210 mm | Overall Bearing Width N/A 36 mm | Dynamic (Cr) Load Rating N/A 290 kN | CAD N/A |
NCF2932V | Bore Diameter N/A 160 mm | Outside Diameter N/A 220 mm | Overall Bearing Width N/A 36 mm | Dynamic (Cr) Load Rating N/A 300 kN | CAD N/A |
NCF2934V | Bore Diameter N/A 170 mm | Outside Diameter N/A 230 mm | Overall Bearing Width N/A 36 mm | Dynamic (Cr) Load Rating N/A 310 kN | CAD N/A |
NCF2936V | Bore Diameter N/A 180 mm | Outside Diameter N/A 250 mm | Overall Bearing Width N/A 42 mm | Dynamic (Cr) Load Rating N/A 390 kN | CAD N/A |
NCF2938V | Bore Diameter N/A 190 mm | Outside Diameter N/A 260 mm | Overall Bearing Width N/A 42 mm | Dynamic (Cr) Load Rating N/A 405 kN | CAD N/A |
NCF2940V | Bore Diameter N/A 200 mm | Outside Diameter N/A 280 mm | Overall Bearing Width N/A 48 mm | Dynamic (Cr) Load Rating N/A 490 kN | CAD N/A |
NCF2944V | Bore Diameter N/A 220 mm | Outside Diameter N/A 300 mm | Overall Bearing Width N/A 48 mm | Dynamic (Cr) Load Rating N/A 520 kN | CAD N/A |
NCF2948V | Bore Diameter N/A 240 mm | Outside Diameter N/A 320 mm | Overall Bearing Width N/A 48 mm | Dynamic (Cr) Load Rating N/A 540 kN | CAD N/A |
NCF2952V | Bore Diameter N/A 260 mm | Outside Diameter N/A 360 mm | Overall Bearing Width N/A 60 mm | Dynamic (Cr) Load Rating N/A 750 kN | CAD N/A |
NCF2956V | Bore Diameter N/A 280 mm | Outside Diameter N/A 380 mm | Overall Bearing Width N/A 60 mm | Dynamic (Cr) Load Rating N/A 880 kN | CAD N/A |
NCF2960V | Bore Diameter N/A 300 mm | Outside Diameter N/A 420 mm | Overall Bearing Width N/A 72 mm | Dynamic (Cr) Load Rating N/A 1120 kN | CAD N/A |
NCF2964V | Bore Diameter N/A 320 mm | Outside Diameter N/A 440 mm | Overall Bearing Width N/A 72 mm | Dynamic (Cr) Load Rating N/A 1160 kN | CAD N/A |
NCF2968V | Bore Diameter N/A 340 mm | Outside Diameter N/A 460 mm | Overall Bearing Width N/A 72 mm | Dynamic (Cr) Load Rating N/A 1200 kN | CAD N/A |
NCF2972V | Bore Diameter N/A 360 mm | Outside Diameter N/A 480 mm | Overall Bearing Width N/A 72 mm | Dynamic (Cr) Load Rating N/A 1220 kN | CAD N/A |
NCF2976V | Bore Diameter N/A 380 mm | Outside Diameter N/A 520 mm | Overall Bearing Width N/A 82 mm | Dynamic (Cr) Load Rating N/A 1460 kN | CAD N/A |
NCF2980V | Bore Diameter N/A 400 mm | Outside Diameter N/A 540 mm | Overall Bearing Width N/A 82 mm | Dynamic (Cr) Load Rating N/A 1500 kN | CAD N/A |
NCF2984V | Bore Diameter N/A 420 mm | Outside Diameter N/A 560 mm | Overall Bearing Width N/A 82 mm | Dynamic (Cr) Load Rating N/A 1530 kN | CAD N/A |
NCF2988V | Bore Diameter N/A 440 mm | Outside Diameter N/A 600 mm | Overall Bearing Width N/A 95 mm | Dynamic (Cr) Load Rating N/A 2000 kN | CAD N/A |
NCF3024V | Bore Diameter N/A 120 mm | Outside Diameter N/A 180 mm | Overall Bearing Width N/A 46 mm | Dynamic (Cr) Load Rating N/A 290 kN | CAD N/A |
NCF3028V | Bore Diameter N/A 140 mm | Outside Diameter N/A 210 mm | Overall Bearing Width N/A 53 mm | Dynamic (Cr) Load Rating N/A 440 kN | CAD N/A |
NCF3030V | Bore Diameter N/A 150 mm | Outside Diameter N/A 225 mm | Overall Bearing Width N/A 56 mm | Dynamic (Cr) Load Rating N/A 455 kN | CAD N/A |
NCF3032V | Bore Diameter N/A 160 mm | Outside Diameter N/A 240 mm | Overall Bearing Width N/A 60 mm | Dynamic (Cr) Load Rating N/A 520 kN | CAD N/A |
NCF3034V | Bore Diameter N/A 170 mm | Outside Diameter N/A 260 mm | Overall Bearing Width N/A 67 mm | Dynamic (Cr) Load Rating N/A 670 kN | CAD N/A |
1 2