Catalog
NJ/NCF-V Single Row Cylindrical Roller Bearings
Cylindrical Roller Bearings
1 2
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Overall Bearing Width (mm)
Dynamic (Cr) Load Rating (kN)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Load Rating |
CAD |
---|---|---|---|---|---|
NCF3036V | Bore Diameter N/A 180 mm | Outside Diameter N/A 280 mm | Overall Bearing Width N/A 74 mm | Dynamic (Cr) Load Rating N/A 780 kN | CAD N/A |
NCF3038V | Bore Diameter N/A 190 mm | Outside Diameter N/A 290 mm | Overall Bearing Width N/A 75 mm | Dynamic (Cr) Load Rating N/A 800 kN | CAD N/A |
NCF3040V | Bore Diameter N/A 200 mm | Outside Diameter N/A 310 mm | Overall Bearing Width N/A 82 mm | Dynamic (Cr) Load Rating N/A 915 kN | CAD N/A |
NCF3052V | Bore Diameter N/A 260 mm | Outside Diameter N/A 400 mm | Overall Bearing Width N/A 104 mm | Dynamic (Cr) Load Rating N/A 1560 kN | CAD N/A |
NCF3056V | Bore Diameter N/A 280 mm | Outside Diameter N/A 420 mm | Overall Bearing Width N/A 106 mm | Dynamic (Cr) Load Rating N/A 1630 kN | CAD N/A |
NJ2317VH | Bore Diameter N/A 85 mm | Outside Diameter N/A 180 mm | Overall Bearing Width N/A 60 mm | Dynamic (Cr) Load Rating N/A 480 kN | CAD N/A |
NJ2318VH | Bore Diameter N/A 90 mm | Outside Diameter N/A 190 mm | Overall Bearing Width N/A 64 mm | Dynamic (Cr) Load Rating N/A 520 kN | CAD N/A |
NJ2319VH | Bore Diameter N/A 95 mm | Outside Diameter N/A 200 mm | Overall Bearing Width N/A 67 mm | Dynamic (Cr) Load Rating N/A 600 kN | CAD N/A |
NJ2320VH | Bore Diameter N/A 100 mm | Outside Diameter N/A 215 mm | Overall Bearing Width N/A 73 mm | Dynamic (Cr) Load Rating N/A 655 kN | CAD N/A |
NJ2322VH | Bore Diameter N/A 110 mm | Outside Diameter N/A 240 mm | Overall Bearing Width N/A 80 mm | Dynamic (Cr) Load Rating N/A 830 kN | CAD N/A |
NJ2324VH | Bore Diameter N/A 120 mm | Outside Diameter N/A 260 mm | Overall Bearing Width N/A 86 mm | Dynamic (Cr) Load Rating N/A 950 kN | CAD N/A |
NJ2326VH | Bore Diameter N/A 130 mm | Outside Diameter N/A 280 mm | Overall Bearing Width N/A 93 mm | Dynamic (Cr) Load Rating N/A 1100 kN | CAD N/A |
NJ2328VH | Bore Diameter N/A 140 mm | Outside Diameter N/A 300 mm | Overall Bearing Width N/A 102 mm | Dynamic (Cr) Load Rating N/A 1250 kN | CAD N/A |
NJ2330VH | Bore Diameter N/A 150 mm | Outside Diameter N/A 320 mm | Overall Bearing Width N/A 108 mm | Dynamic (Cr) Load Rating N/A 1500 kN | CAD N/A |
NJ2334VH | Bore Diameter N/A 170 mm | Outside Diameter N/A 360 mm | Overall Bearing Width N/A 120 mm | Dynamic (Cr) Load Rating N/A 1760 kN | CAD N/A |
NJ2338VH | Bore Diameter N/A 190 mm | Outside Diameter N/A 400 mm | Overall Bearing Width N/A 132 mm | Dynamic (Cr) Load Rating N/A 2080 kN | CAD N/A |
NJ2340VH | Bore Diameter N/A 200 mm | Outside Diameter N/A 420 mm | Overall Bearing Width N/A 138 mm | Dynamic (Cr) Load Rating N/A 2320 kN | CAD N/A |
NJ2344VH | Bore Diameter N/A 220 mm | Outside Diameter N/A 460 mm | Overall Bearing Width N/A 145 mm | Dynamic (Cr) Load Rating N/A 2650 kN | CAD N/A |
1 2