Catalog
« 6
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Overall Bearing Width (mm)
Dynamic (Cr) Load Rating (kN)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Load Rating |
CAD |
---|---|---|---|---|---|
SL182968 | Bore Diameter N/A 340 mm | Outside Diameter N/A 460 mm | Overall Bearing Width N/A 72 mm | Dynamic (Cr) Load Rating N/A 1260 kN | CAD N/A |
SL183068 | Bore Diameter N/A 340 mm | Outside Diameter N/A 520 mm | Overall Bearing Width N/A 133 mm | Dynamic (Cr) Load Rating N/A 2500 kN | CAD N/A |
SL181872E | Bore Diameter N/A 360 mm | Outside Diameter N/A 440 mm | Overall Bearing Width N/A 38 mm | Dynamic (Cr) Load Rating N/A 500 kN | CAD N/A |
SL182972 | Bore Diameter N/A 360 mm | Outside Diameter N/A 480 mm | Overall Bearing Width N/A 72 mm | Dynamic (Cr) Load Rating N/A 1290 kN | CAD N/A |
SL183072 | Bore Diameter N/A 360 mm | Outside Diameter N/A 540 mm | Overall Bearing Width N/A 134 mm | Dynamic (Cr) Load Rating N/A 2550 kN | CAD N/A |
SL181876E | Bore Diameter N/A 380 mm | Outside Diameter N/A 480 mm | Overall Bearing Width N/A 46 mm | Dynamic (Cr) Load Rating N/A 650 kN | CAD N/A |
SL182976 | Bore Diameter N/A 380 mm | Outside Diameter N/A 520 mm | Overall Bearing Width N/A 82 mm | Dynamic (Cr) Load Rating N/A 1670 kN | CAD N/A |
SL183076 | Bore Diameter N/A 380 mm | Outside Diameter N/A 560 mm | Overall Bearing Width N/A 135 mm | Dynamic (Cr) Load Rating N/A 2600 kN | CAD N/A |
SL181880E | Bore Diameter N/A 400 mm | Outside Diameter N/A 500 mm | Overall Bearing Width N/A 46 mm | Dynamic (Cr) Load Rating N/A 660 kN | CAD N/A |
SL183080 | Bore Diameter N/A 400 mm | Outside Diameter N/A 600 mm | Overall Bearing Width N/A 148 mm | Dynamic (Cr) Load Rating N/A 3100 kN | CAD N/A |
SL181884E | Bore Diameter N/A 420 mm | Outside Diameter N/A 520 mm | Overall Bearing Width N/A 46 mm | Dynamic (Cr) Load Rating N/A 680 kN | CAD N/A |
SL181888E | Bore Diameter N/A 440 mm | Outside Diameter N/A 540 mm | Overall Bearing Width N/A 46 mm | Dynamic (Cr) Load Rating N/A 700 kN | CAD N/A |
SL181892E | Bore Diameter N/A 460 mm | Outside Diameter N/A 580 mm | Overall Bearing Width N/A 56 mm | Dynamic (Cr) Load Rating N/A 940 kN | CAD N/A |
SL181896E | Bore Diameter N/A 480 mm | Outside Diameter N/A 600 mm | Overall Bearing Width N/A 56 mm | Dynamic (Cr) Load Rating N/A 960 kN | CAD N/A |
SL1818/500E | Bore Diameter N/A 500 mm | Outside Diameter N/A 620 mm | Overall Bearing Width N/A 56 mm | Dynamic (Cr) Load Rating N/A 980 kN | CAD N/A |
« 6