Catalog
Imperial Deep Groove Ball Bearings
Deep Groove Ball Bearings
1 2
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Dimension B - Open (mm)
Dimension B - Shield (mm)
Dynamic (Cr) Basic Load Rating (kN)
Item # |
Bore Diameter |
Outside Diameter |
Dimension B - Open |
Dimension B - Shield |
Dynamic (Cr) Basic Load Rating |
CAD |
---|---|---|---|---|---|---|
R2 | Bore Diameter N/A 3.175 mm | Outside Diameter N/A 9.525 mm | Dimension B - Open N/A 3.969 mm | Dimension B - Shield N/A 3.969 mm | Dynamic (Cr) Basic Load Rating N/A 640 kN | CAD N/A |
R2A | Bore Diameter N/A 3.175 mm | Outside Diameter N/A 12.7 mm | Dimension B - Open N/A 4.366 mm | Dimension B - Shield N/A 4.366 mm | Dynamic (Cr) Basic Load Rating N/A 640 kN | CAD N/A |
R144 | Bore Diameter N/A 3.175 mm | Outside Diameter N/A 6.35 mm | Dimension B - Open N/A 2.779 mm | Dimension B - Shield N/A 2.779 mm | Dynamic (Cr) Basic Load Rating N/A 294 kN | CAD N/A |
R155 | Bore Diameter N/A 3.969 mm | Outside Diameter N/A 7.938 mm | Dimension B - Open N/A 2.779 mm | Dimension B - Shield N/A 3.175 mm | Dynamic (Cr) Basic Load Rating N/A 392 kN | CAD N/A |
R3 | Bore Diameter N/A 4.763 mm | Outside Diameter N/A 12.7 mm | Dimension B - Open N/A 3.969 mm | Dimension B - Shield N/A 4.798 mm | Dynamic (Cr) Basic Load Rating N/A 1310 kN | CAD N/A |
R156 | Bore Diameter N/A 4.763 mm | Outside Diameter N/A 7.938 mm | Dimension B - Open N/A 2.779 mm | Dimension B - Shield N/A 3.175 mm | Dynamic (Cr) Basic Load Rating N/A 392 kN | CAD N/A |
R166 | Bore Diameter N/A 4.763 mm | Outside Diameter N/A 9.525 mm | Dimension B - Open N/A 3.175 mm | Dimension B - Shield N/A 3.175 mm | Dynamic (Cr) Basic Load Rating N/A 715 kN | CAD N/A |
R186 | Bore Diameter N/A 4.763 mm | Outside Diameter N/A 12.7 mm | Dimension B - Open N/A 2.779 mm | Dimension B - Shield N/A 3.969 mm | Dynamic (Cr) Basic Load Rating N/A 1313 kN | CAD N/A |
1601 | Bore Diameter N/A 4.763 mm | Outside Diameter N/A 17.463 mm | Dimension B - Open N/A 6.35 mm | Dimension B - Shield N/A 7.938 mm | Dynamic (Cr) Basic Load Rating N/A 1511 kN | CAD N/A |
R4 | Bore Diameter N/A 6.35 mm | Outside Diameter N/A 15.875 mm | Dimension B - Open N/A 4.978 mm | Dimension B - Shield N/A 4.978 mm | Dynamic (Cr) Basic Load Rating N/A 1470 kN | CAD N/A |
R4A | Bore Diameter N/A 6.35 mm | Outside Diameter N/A 19.05 mm | Dimension B - Open N/A 5.556 mm | Dimension B - Shield N/A 7.144 mm | Dynamic (Cr) Basic Load Rating N/A 2410 kN | CAD N/A |
R168 | Bore Diameter N/A 6.35 mm | Outside Diameter N/A 9.525 mm | Dimension B - Open N/A 3.175 mm | Dimension B - Shield N/A 3.175 mm | Dynamic (Cr) Basic Load Rating N/A 421 kN | CAD N/A |
R188 | Bore Diameter N/A 6.35 mm | Outside Diameter N/A 12.7 mm | Dimension B - Open N/A 3.175 mm | Dimension B - Shield N/A 4.763 mm | Dynamic (Cr) Basic Load Rating N/A 833 kN | CAD N/A |
1602 | Bore Diameter N/A 6.35 mm | Outside Diameter N/A 17.463 mm | Dimension B - Open N/A 6.35 mm | Dimension B - Shield N/A 7.938 mm | Dynamic (Cr) Basic Load Rating N/A 1511 kN | CAD N/A |
R1810 | Bore Diameter N/A 7.938 mm | Outside Diameter N/A 12.7 mm | Dimension B - Open N/A 3.969 mm | Dimension B - Shield N/A 3.969 mm | Dynamic (Cr) Basic Load Rating N/A 882 kN | CAD N/A |
1603 | Bore Diameter N/A 7.938 mm | Outside Diameter N/A 22.225 mm | Dimension B - Open N/A 7.144 mm | Dimension B - Shield N/A 8.731 mm | Dynamic (Cr) Basic Load Rating N/A 2547 kN | CAD N/A |
1605 | Bore Diameter N/A 7.938 mm | Outside Diameter N/A 23.019 mm | Dimension B - Open N/A 7.938 mm | Dimension B - Shield N/A 7.938 mm | Dynamic (Cr) Basic Load Rating N/A 2547 kN | CAD N/A |
R6 | Bore Diameter N/A 9.525 mm | Outside Diameter N/A 22.225 mm | Dimension B - Open N/A 5.556 mm | Dimension B - Shield N/A 7.144 mm | Dynamic (Cr) Basic Load Rating N/A 3350 kN | CAD N/A |
1604 | Bore Diameter N/A 9.525 mm | Outside Diameter N/A 22.225 mm | Dimension B - Open N/A 7.144 mm | Dimension B - Shield N/A 8.731 mm | Dynamic (Cr) Basic Load Rating N/A 2547 kN | CAD N/A |
1606 | Bore Diameter N/A 9.525 mm | Outside Diameter N/A 23.019 mm | Dimension B - Open N/A 7.938 mm | Dimension B - Shield N/A 7.938 mm | Dynamic (Cr) Basic Load Rating N/A 2547 kN | CAD N/A |
1614 | Bore Diameter N/A 9.525 mm | Outside Diameter N/A 28.575 mm | Dimension B - Open N/A 9.525 mm | Dimension B - Shield N/A 9.525 mm | Dynamic (Cr) Basic Load Rating N/A 3921 kN | CAD N/A |
1607 | Bore Diameter N/A 11.1125 mm | Outside Diameter N/A 23.019 mm | Dimension B - Open N/A 7.938 mm | Dimension B - Shield N/A 7.938 mm | Dynamic (Cr) Basic Load Rating N/A 3556 kN | CAD N/A |
1615 | Bore Diameter N/A 11.1125 mm | Outside Diameter N/A 28.575 mm | Dimension B - Open N/A 9.525 mm | Dimension B - Shield N/A 9.525 mm | Dynamic (Cr) Basic Load Rating N/A 3921 kN | CAD N/A |
1620 | Bore Diameter N/A 11.1125 mm | Outside Diameter N/A 34.925 mm | Dimension B - Open N/A 11.1125 mm | Dimension B - Shield N/A 11.1125 mm | Dynamic (Cr) Basic Load Rating N/A 5881 kN | CAD N/A |
R8 | Bore Diameter N/A 12.7 mm | Outside Diameter N/A 28.575 mm | Dimension B - Open N/A 6.35 mm | Dimension B - Shield N/A 7.938 mm | Dynamic (Cr) Basic Load Rating N/A 5110 kN | CAD N/A |
1 2