Catalog
Imperial Deep Groove Ball Bearings
Deep Groove Ball Bearings
1 2
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Dimension B - Open (mm)
Dimension B - Shield (mm)
Dynamic (Cr) Basic Load Rating (kN)
Item # |
Bore Diameter |
Outside Diameter |
Dimension B - Open |
Dimension B - Shield |
Dynamic (Cr) Basic Load Rating |
CAD |
---|---|---|---|---|---|---|
1616 | Bore Diameter N/A 12.7 mm | Outside Diameter N/A 28.575 mm | Dimension B - Open N/A 9.525 mm | Dimension B - Shield N/A 9.525 mm | Dynamic (Cr) Basic Load Rating N/A 3921 kN | CAD N/A |
1621 | Bore Diameter N/A 12.7 mm | Outside Diameter N/A 34.925 mm | Dimension B - Open N/A 11.1125 mm | Dimension B - Shield N/A 11.1125 mm | Dynamic (Cr) Basic Load Rating N/A 5881 kN | CAD N/A |
1622 | Bore Diameter N/A 14.288 mm | Outside Diameter N/A 34.925 mm | Dimension B - Open N/A 11.1125 mm | Dimension B - Shield N/A 11.1125 mm | Dynamic (Cr) Basic Load Rating N/A 5881 kN | CAD N/A |
R10 | Bore Diameter N/A 15.875 mm | Outside Diameter N/A 34.925 mm | Dimension B - Open N/A 7.144 mm | Dimension B - Shield N/A 8.731 mm | Dynamic (Cr) Basic Load Rating N/A 6000 kN | CAD N/A |
1623 | Bore Diameter N/A 15.875 mm | Outside Diameter N/A 34.925 mm | Dimension B - Open N/A 11.1125 mm | Dimension B - Shield N/A 11.1125 mm | Dynamic (Cr) Basic Load Rating N/A 5881 kN | CAD N/A |
1628 | Bore Diameter N/A 15.875 mm | Outside Diameter N/A 41.275 mm | Dimension B - Open N/A 12.7 mm | Dimension B - Shield N/A 12.7 mm | Dynamic (Cr) Basic Load Rating N/A 7232 kN | CAD N/A |
1633 | Bore Diameter N/A 15.875 mm | Outside Diameter N/A 44.45 mm | Dimension B - Open N/A 12.7 mm | Dimension B - Shield N/A 12.7 mm | Dynamic (Cr) Basic Load Rating N/A 7232 kN | CAD N/A |
R12 | Bore Diameter N/A 19.05 mm | Outside Diameter N/A 41.275 mm | Dimension B - Open N/A 7.938 mm | Dimension B - Shield N/A 11.112 mm | Dynamic (Cr) Basic Load Rating N/A 8370 kN | CAD N/A |
1630 | Bore Diameter N/A 19.05 mm | Outside Diameter N/A 41.275 mm | Dimension B - Open N/A 12.7 mm | Dimension B - Shield N/A 12.7 mm | Dynamic (Cr) Basic Load Rating N/A 7232 kN | CAD N/A |
1635 | Bore Diameter N/A 19.05 mm | Outside Diameter N/A 44.45 mm | Dimension B - Open N/A 12.7 mm | Dimension B - Shield N/A 12.7 mm | Dynamic (Cr) Basic Load Rating N/A 7232 kN | CAD N/A |
1638 | Bore Diameter N/A 19.05 mm | Outside Diameter N/A 50.8 mm | Dimension B - Open N/A 14.288 mm | Dimension B - Shield N/A 14.288 mm | Dynamic (Cr) Basic Load Rating N/A 12800 kN | CAD N/A |
R14 | Bore Diameter N/A 22.225 mm | Outside Diameter N/A 47.625 mm | Dimension B - Open N/A 9.525 mm | Dimension B - Shield N/A 12.7 mm | Dynamic (Cr) Basic Load Rating N/A 10060 kN | CAD N/A |
1640 | Bore Diameter N/A 22.225 mm | Outside Diameter N/A 50.8 mm | Dimension B - Open N/A 14.288 mm | Dimension B - Shield N/A 14.288 mm | Dynamic (Cr) Basic Load Rating N/A 14000 kN | CAD N/A |
R16 | Bore Diameter N/A 25.4 mm | Outside Diameter N/A 50.8 mm | Dimension B - Open N/A 9.525 mm | Dimension B - Shield N/A 12.7 mm | Dynamic (Cr) Basic Load Rating N/A 10060 kN | CAD N/A |
1641 | Bore Diameter N/A 25.4 mm | Outside Diameter N/A 50.8 mm | Dimension B - Open N/A 14.288 mm | Dimension B - Shield N/A 14.288 mm | Dynamic (Cr) Basic Load Rating N/A 14000 kN | CAD N/A |
R18 | Bore Diameter N/A 28.575 mm | Outside Diameter N/A 53.975 mm | Dimension B - Open N/A 9.525 mm | Dimension B - Shield N/A 12.7 mm | Dynamic (Cr) Basic Load Rating N/A 11900 kN | CAD N/A |
1652 | Bore Diameter N/A 28.575 mm | Outside Diameter N/A 63.5 mm | Dimension B - Open N/A 15.875 mm | Dimension B - Shield N/A 15.875 mm | Dynamic (Cr) Basic Load Rating N/A 19500 kN | CAD N/A |
R20 | Bore Diameter N/A 31.75 mm | Outside Diameter N/A 57.15 mm | Dimension B - Open N/A 9.525 mm | Dimension B - Shield N/A 12.7 mm | Dynamic (Cr) Basic Load Rating N/A 13230 kN | CAD N/A |
1654 | Bore Diameter N/A 31.75 mm | Outside Diameter N/A 63.5 mm | Dimension B - Open N/A 15.875 mm | Dimension B - Shield N/A 15.875 mm | Dynamic (Cr) Basic Load Rating N/A 19500 kN | CAD N/A |
1657 | Bore Diameter N/A 31.75 mm | Outside Diameter N/A 65.088 mm | Dimension B - Open N/A 17.463 mm | Dimension B - Shield N/A 17.463 mm | Dynamic (Cr) Basic Load Rating N/A 16000 kN | CAD N/A |
1658 | Bore Diameter N/A 33.338 mm | Outside Diameter N/A 65.088 mm | Dimension B - Open N/A 17.463 mm | Dimension B - Shield N/A 17.463 mm | Dynamic (Cr) Basic Load Rating N/A 16000 kN | CAD N/A |
R22 | Bore Diameter N/A 34.925 mm | Outside Diameter N/A 63.5 mm | Dimension B - Open N/A 11.112 mm | Dimension B - Shield N/A 14.288 mm | Dynamic (Cr) Basic Load Rating N/A 16210 kN | CAD N/A |
R24 | Bore Diameter N/A 38.1 mm | Outside Diameter N/A 66.675 mm | Dimension B - Open N/A 11.112 mm | Dimension B - Shield N/A 14.288 mm | Dynamic (Cr) Basic Load Rating N/A 17030 kN | CAD N/A |
1 2