Catalog
Single Row Deep Groove Ball Bearings with Snap Ring Groove / with Snap Ring
Deep Groove Ball Bearings
« 6
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Overall Bearing Width (mm)
Dynamic (Cr) Basic Load Rating (kN)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Basic Load Rating |
CAD |
---|---|---|---|---|---|
6315NR | Bore Diameter N/A 75 mm | Outside Diameter N/A 160 mm | Overall Bearing Width N/A 37 mm | Dynamic (Cr) Basic Load Rating N/A 113 kN | CAD N/A |
6016NR | Bore Diameter N/A 80 mm | Outside Diameter N/A 125 mm | Overall Bearing Width N/A 22 mm | Dynamic (Cr) Basic Load Rating N/A 47.6 kN | CAD N/A |
6216NR | Bore Diameter N/A 80 mm | Outside Diameter N/A 140 mm | Overall Bearing Width N/A 26 mm | Dynamic (Cr) Basic Load Rating N/A 72.7 kN | CAD N/A |
6316NR | Bore Diameter N/A 80 mm | Outside Diameter N/A 170 mm | Overall Bearing Width N/A 39 mm | Dynamic (Cr) Basic Load Rating N/A 123 kN | CAD N/A |
6017NR | Bore Diameter N/A 85 mm | Outside Diameter N/A 130 mm | Overall Bearing Width N/A 22 mm | Dynamic (Cr) Basic Load Rating N/A 49.5 kN | CAD N/A |
6217NR | Bore Diameter N/A 85 mm | Outside Diameter N/A 150 mm | Overall Bearing Width N/A 28 mm | Dynamic (Cr) Basic Load Rating N/A 84 kN | CAD N/A |
6317NR | Bore Diameter N/A 85 mm | Outside Diameter N/A 180 mm | Overall Bearing Width N/A 41 mm | Dynamic (Cr) Basic Load Rating N/A 133 kN | CAD N/A |
6018NR | Bore Diameter N/A 90 mm | Outside Diameter N/A 140 mm | Overall Bearing Width N/A 24 mm | Dynamic (Cr) Basic Load Rating N/A 58.2 kN | CAD N/A |
6218NR | Bore Diameter N/A 90 mm | Outside Diameter N/A 160 mm | Overall Bearing Width N/A 30 mm | Dynamic (Cr) Basic Load Rating N/A 96.1 kN | CAD N/A |
6318NR | Bore Diameter N/A 90 mm | Outside Diameter N/A 190 mm | Overall Bearing Width N/A 43 mm | Dynamic (Cr) Basic Load Rating N/A 143 kN | CAD N/A |
6019NR | Bore Diameter N/A 95 mm | Outside Diameter N/A 145 mm | Overall Bearing Width N/A 24 mm | Dynamic (Cr) Basic Load Rating N/A 60.4 kN | CAD N/A |
6219NR | Bore Diameter N/A 95 mm | Outside Diameter N/A 170 mm | Overall Bearing Width N/A 32 mm | Dynamic (Cr) Basic Load Rating N/A 109 kN | CAD N/A |
6319NR | Bore Diameter N/A 95 mm | Outside Diameter N/A 200 mm | Overall Bearing Width N/A 45 mm | Dynamic (Cr) Basic Load Rating N/A 153 kN | CAD N/A |
6020NR | Bore Diameter N/A 100 mm | Outside Diameter N/A 150 mm | Overall Bearing Width N/A 24 mm | Dynamic (Cr) Basic Load Rating N/A 60.2 kN | CAD N/A |
6220NR | Bore Diameter N/A 100 mm | Outside Diameter N/A 180 mm | Overall Bearing Width N/A 34 mm | Dynamic (Cr) Basic Load Rating N/A 122 kN | CAD N/A |
6021NR | Bore Diameter N/A 105 mm | Outside Diameter N/A 160 mm | Overall Bearing Width N/A 26 mm | Dynamic (Cr) Basic Load Rating N/A 72.3 kN | CAD N/A |
6221NR | Bore Diameter N/A 105 mm | Outside Diameter N/A 190 mm | Overall Bearing Width N/A 36 mm | Dynamic (Cr) Basic Load Rating N/A 133 kN | CAD N/A |
6022NR | Bore Diameter N/A 110 mm | Outside Diameter N/A 170 mm | Overall Bearing Width N/A 28 mm | Dynamic (Cr) Basic Load Rating N/A 82 kN | CAD N/A |
6222NR | Bore Diameter N/A 110 mm | Outside Diameter N/A 200 mm | Overall Bearing Width N/A 38 mm | Dynamic (Cr) Basic Load Rating N/A 144 kN | CAD N/A |
6024NR | Bore Diameter N/A 120 mm | Outside Diameter N/A 180 mm | Overall Bearing Width N/A 28 mm | Dynamic (Cr) Basic Load Rating N/A 85 kN | CAD N/A |
6026NR | Bore Diameter N/A 130 mm | Outside Diameter N/A 200 mm | Overall Bearing Width N/A 33 mm | Dynamic (Cr) Basic Load Rating N/A 106 kN | CAD N/A |
« 6