Catalog
« 11
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Overall Bearing Width (mm)
Dynamic (Cr) Basic Load Rating (kN)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Basic Load Rating |
CAD |
---|---|---|---|---|---|
6921 2RS | Bore Diameter N/A 105 mm | Outside Diameter N/A 145 mm | Overall Bearing Width N/A 20 mm | Dynamic (Cr) Basic Load Rating N/A 46.5 kN | CAD N/A |
6021 2RS | Bore Diameter N/A 105 mm | Outside Diameter N/A 160 mm | Overall Bearing Width N/A 26 mm | Dynamic (Cr) Basic Load Rating N/A 72.3 kN | CAD N/A |
6221 2RS | Bore Diameter N/A 105 mm | Outside Diameter N/A 190 mm | Overall Bearing Width N/A 36 mm | Dynamic (Cr) Basic Load Rating N/A 133 kN | CAD N/A |
6321 2RS | Bore Diameter N/A 105 mm | Outside Diameter N/A 225 mm | Overall Bearing Width N/A 49 mm | Dynamic (Cr) Basic Load Rating N/A 184 kN | CAD N/A |
6822 2RS | Bore Diameter N/A 110 mm | Outside Diameter N/A 140 mm | Overall Bearing Width N/A 16 mm | Dynamic (Cr) Basic Load Rating N/A 28.1 kN | CAD N/A |
6922 2RS | Bore Diameter N/A 110 mm | Outside Diameter N/A 150 mm | Overall Bearing Width N/A 20 mm | Dynamic (Cr) Basic Load Rating N/A 47.9 kN | CAD N/A |
6022 2RS | Bore Diameter N/A 110 mm | Outside Diameter N/A 170 mm | Overall Bearing Width N/A 28 mm | Dynamic (Cr) Basic Load Rating N/A 82 kN | CAD N/A |
6222 2RS | Bore Diameter N/A 110 mm | Outside Diameter N/A 200 mm | Overall Bearing Width N/A 38 mm | Dynamic (Cr) Basic Load Rating N/A 144 kN | CAD N/A |
6322 2RS | Bore Diameter N/A 110 mm | Outside Diameter N/A 240 mm | Overall Bearing Width N/A 50 mm | Dynamic (Cr) Basic Load Rating N/A 205 kN | CAD N/A |
6824 2RS | Bore Diameter N/A 120 mm | Outside Diameter N/A 150 mm | Overall Bearing Width N/A 16 mm | Dynamic (Cr) Basic Load Rating N/A 29 kN | CAD N/A |
6924 2RS | Bore Diameter N/A 120 mm | Outside Diameter N/A 165 mm | Overall Bearing Width N/A 22 mm | Dynamic (Cr) Basic Load Rating N/A 57.2 kN | CAD N/A |
6024 2RS | Bore Diameter N/A 120 mm | Outside Diameter N/A 180 mm | Overall Bearing Width N/A 28 mm | Dynamic (Cr) Basic Load Rating N/A 85 kN | CAD N/A |
6224 2RS | Bore Diameter N/A 120 mm | Outside Diameter N/A 215 mm | Overall Bearing Width N/A 40 mm | Dynamic (Cr) Basic Load Rating N/A 155 kN | CAD N/A |
6324 2RS | Bore Diameter N/A 120 mm | Outside Diameter N/A 260 mm | Overall Bearing Width N/A 55 mm | Dynamic (Cr) Basic Load Rating N/A 207 kN | CAD N/A |
6826 2RS | Bore Diameter N/A 130 mm | Outside Diameter N/A 165 mm | Overall Bearing Width N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 36.9 kN | CAD N/A |
6926 2RS | Bore Diameter N/A 130 mm | Outside Diameter N/A 180 mm | Overall Bearing Width N/A 24 mm | Dynamic (Cr) Basic Load Rating N/A 69.6 kN | CAD N/A |
6026 2RS | Bore Diameter N/A 130 mm | Outside Diameter N/A 200 mm | Overall Bearing Width N/A 33 mm | Dynamic (Cr) Basic Load Rating N/A 106 kN | CAD N/A |
6226 2RS | Bore Diameter N/A 130 mm | Outside Diameter N/A 230 mm | Overall Bearing Width N/A 40 mm | Dynamic (Cr) Basic Load Rating N/A 167 kN | CAD N/A |
6326 2RS | Bore Diameter N/A 130 mm | Outside Diameter N/A 280 mm | Overall Bearing Width N/A 58 mm | Dynamic (Cr) Basic Load Rating N/A 229 kN | CAD N/A |
6828 2RS | Bore Diameter N/A 140 mm | Outside Diameter N/A 175 mm | Overall Bearing Width N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 38.2 kN | CAD N/A |
6928 2RS | Bore Diameter N/A 140 mm | Outside Diameter N/A 190 mm | Overall Bearing Width N/A 24 mm | Dynamic (Cr) Basic Load Rating N/A 71.3 kN | CAD N/A |
6028 2RS | Bore Diameter N/A 140 mm | Outside Diameter N/A 210 mm | Overall Bearing Width N/A 33 mm | Dynamic (Cr) Basic Load Rating N/A 110 kN | CAD N/A |
6228 2RS | Bore Diameter N/A 140 mm | Outside Diameter N/A 250 mm | Overall Bearing Width N/A 42 mm | Dynamic (Cr) Basic Load Rating N/A 166 kN | CAD N/A |
6328 2RS | Bore Diameter N/A 140 mm | Outside Diameter N/A 300 mm | Overall Bearing Width N/A 62 mm | Dynamic (Cr) Basic Load Rating N/A 253 kN | CAD N/A |
« 11