Catalog
1 2
Clear
Filter
Overall Bearing Width (mm)
Static (Cor) Load Rating (kN)
Oil Limiting Speed (rpm)
Distance of Working Points a (mm)
Minimum Shoulder Dimension da (mm)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Load Rating |
CAD |
---|---|---|---|---|---|
QJ204 | Bore Diameter N/A 20 mm | Outside Diameter N/A 47 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Load Rating N/A 23.5 kN | CAD N/A |
QJ304 | Bore Diameter N/A 20 mm | Outside Diameter N/A 52 mm | Overall Bearing Width N/A 15 mm | Dynamic (Cr) Load Rating N/A 27.4 kN | CAD N/A |
QJ205 | Bore Diameter N/A 25 mm | Outside Diameter N/A 52 mm | Overall Bearing Width N/A 15 mm | Dynamic (Cr) Load Rating N/A 26.7 kN | CAD N/A |
QJ305 | Bore Diameter N/A 25 mm | Outside Diameter N/A 62 mm | Overall Bearing Width N/A 17 mm | Dynamic (Cr) Load Rating N/A 40.8 kN | CAD N/A |
QJ206 | Bore Diameter N/A 30 mm | Outside Diameter N/A 62 mm | Overall Bearing Width N/A 16 mm | Dynamic (Cr) Load Rating N/A 36.3 kN | CAD N/A |
QJ306 | Bore Diameter N/A 30 mm | Outside Diameter N/A 72 mm | Overall Bearing Width N/A 19 mm | Dynamic (Cr) Load Rating N/A 49.5 kN | CAD N/A |
QJ207 | Bore Diameter N/A 35 mm | Outside Diameter N/A 72 mm | Overall Bearing Width N/A 17 mm | Dynamic (Cr) Load Rating N/A 47.1 kN | CAD N/A |
QJ307 | Bore Diameter N/A 35 mm | Outside Diameter N/A 80 mm | Overall Bearing Width N/A 21 mm | Dynamic (Cr) Load Rating N/A 61.2 kN | CAD N/A |
QJ208 | Bore Diameter N/A 40 mm | Outside Diameter N/A 80 mm | Overall Bearing Width N/A 18 mm | Dynamic (Cr) Load Rating N/A 55.9 kN | CAD N/A |
QJ308 | Bore Diameter N/A 40 mm | Outside Diameter N/A 90 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Load Rating N/A 74.1 kN | CAD N/A |
QJ209 | Bore Diameter N/A 45 mm | Outside Diameter N/A 85 mm | Overall Bearing Width N/A 19 mm | Dynamic (Cr) Load Rating N/A 58.7 kN | CAD N/A |
QJ309 | Bore Diameter N/A 45 mm | Outside Diameter N/A 100 mm | Overall Bearing Width N/A 25 mm | Dynamic (Cr) Load Rating N/A 87.9 kN | CAD N/A |
QJ210 | Bore Diameter N/A 50 mm | Outside Diameter N/A 90 mm | Overall Bearing Width N/A 20 mm | Dynamic (Cr) Load Rating N/A 65.4 kN | CAD N/A |
QJ310 | Bore Diameter N/A 50 mm | Outside Diameter N/A 110 mm | Overall Bearing Width N/A 27 mm | Dynamic (Cr) Load Rating N/A 103 kN | CAD N/A |
QJ211 | Bore Diameter N/A 55 mm | Outside Diameter N/A 100 mm | Overall Bearing Width N/A 21 mm | Dynamic (Cr) Load Rating N/A 80 kN | CAD N/A |
QJ311 | Bore Diameter N/A 55 mm | Outside Diameter N/A 120 mm | Overall Bearing Width N/A 29 mm | Dynamic (Cr) Load Rating N/A 119 kN | CAD N/A |
QJ212 | Bore Diameter N/A 60 mm | Outside Diameter N/A 110 mm | Overall Bearing Width N/A 22 mm | Dynamic (Cr) Load Rating N/A 91.7 kN | CAD N/A |
QJ312 | Bore Diameter N/A 60 mm | Outside Diameter N/A 130 mm | Overall Bearing Width N/A 31 mm | Dynamic (Cr) Load Rating N/A 145 kN | CAD N/A |
QJ213 | Bore Diameter N/A 65 mm | Outside Diameter N/A 120 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Load Rating N/A 95.1 kN | CAD N/A |
QJ313 | Bore Diameter N/A 65 mm | Outside Diameter N/A 140 mm | Overall Bearing Width N/A 33 mm | Dynamic (Cr) Load Rating N/A 164 kN | CAD N/A |
QJ214 | Bore Diameter N/A 70 mm | Outside Diameter N/A 125 mm | Overall Bearing Width N/A 24 mm | Dynamic (Cr) Load Rating N/A 103 kN | CAD N/A |
QJ314 | Bore Diameter N/A 70 mm | Outside Diameter N/A 150 mm | Overall Bearing Width N/A 35 mm | Dynamic (Cr) Load Rating N/A 184 kN | CAD N/A |
QJ215 | Bore Diameter N/A 75 mm | Outside Diameter N/A 130 mm | Overall Bearing Width N/A 25 mm | Dynamic (Cr) Load Rating N/A 108 kN | CAD N/A |
QJ315 | Bore Diameter N/A 75 mm | Outside Diameter N/A 160 mm | Overall Bearing Width N/A 37 mm | Dynamic (Cr) Load Rating N/A 200 kN | CAD N/A |
QJ216 | Bore Diameter N/A 80 mm | Outside Diameter N/A 140 mm | Overall Bearing Width N/A 26 mm | Dynamic (Cr) Load Rating N/A 126 kN | CAD N/A |
1 2