Catalog
1 2
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Overall Bearing Width (mm)
Dynamic (Cr) Load Rating (kN)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Load Rating |
CAD |
---|---|---|---|---|---|
3200A | Bore Diameter N/A 10 mm | Outside Diameter N/A 30 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Load Rating N/A 7.41 kN | CAD N/A |
3201A | Bore Diameter N/A 12 mm | Outside Diameter N/A 32 mm | Overall Bearing Width N/A 15.9 mm | Dynamic (Cr) Load Rating N/A 10.1 kN | CAD N/A |
3202A | Bore Diameter N/A 15 mm | Outside Diameter N/A 35 mm | Overall Bearing Width N/A 15.9 mm | Dynamic (Cr) Load Rating N/A 11.2 kN | CAD N/A |
3302A | Bore Diameter N/A 15 mm | Outside Diameter N/A 42 mm | Overall Bearing Width N/A 19 mm | Dynamic (Cr) Load Rating N/A 15.1 kN | CAD N/A |
3203A | Bore Diameter N/A 17 mm | Outside Diameter N/A 40 mm | Overall Bearing Width N/A 17.5 mm | Dynamic (Cr) Load Rating N/A 14 kN | CAD N/A |
3303A | Bore Diameter N/A 17 mm | Outside Diameter N/A 47 mm | Overall Bearing Width N/A 22.2 mm | Dynamic (Cr) Load Rating N/A 21.2 kN | CAD N/A |
3204A | Bore Diameter N/A 20 mm | Outside Diameter N/A 47 mm | Overall Bearing Width N/A 20.6 mm | Dynamic (Cr) Load Rating N/A 18.6 kN | CAD N/A |
3304A | Bore Diameter N/A 20 mm | Outside Diameter N/A 52 mm | Overall Bearing Width N/A 22.2 mm | Dynamic (Cr) Load Rating N/A 22.1 kN | CAD N/A |
3205A | Bore Diameter N/A 25 mm | Outside Diameter N/A 52 mm | Overall Bearing Width N/A 20.6 mm | Dynamic (Cr) Load Rating N/A 20.3 kN | CAD N/A |
3305A | Bore Diameter N/A 25 mm | Outside Diameter N/A 62 mm | Overall Bearing Width N/A 25.4 mm | Dynamic (Cr) Load Rating N/A 31.2 kN | CAD N/A |
3206A | Bore Diameter N/A 30 mm | Outside Diameter N/A 62 mm | Overall Bearing Width N/A 23.8 mm | Dynamic (Cr) Load Rating N/A 28.1 kN | CAD N/A |
3306A | Bore Diameter N/A 30 mm | Outside Diameter N/A 72 mm | Overall Bearing Width N/A 30.2 mm | Dynamic (Cr) Load Rating N/A 41 kN | CAD N/A |
3306E | Bore Diameter N/A 30 mm | Outside Diameter N/A 72 mm | Overall Bearing Width N/A 30.2 mm | Dynamic (Cr) Load Rating N/A 45.7 kN | CAD N/A |
3207A | Bore Diameter N/A 35 mm | Outside Diameter N/A 72 mm | Overall Bearing Width N/A 27 mm | Dynamic (Cr) Load Rating N/A 37.1 kN | CAD N/A |
3307A | Bore Diameter N/A 35 mm | Outside Diameter N/A 80 mm | Overall Bearing Width N/A 34.9 mm | Dynamic (Cr) Load Rating N/A 48.8 kN | CAD N/A |
3307E | Bore Diameter N/A 35 mm | Outside Diameter N/A 80 mm | Overall Bearing Width N/A 34.9 mm | Dynamic (Cr) Load Rating N/A 53.9 kN | CAD N/A |
3208A | Bore Diameter N/A 40 mm | Outside Diameter N/A 80 mm | Overall Bearing Width N/A 30.2 mm | Dynamic (Cr) Load Rating N/A 44.9 kN | CAD N/A |
3208E | Bore Diameter N/A 40 mm | Outside Diameter N/A 80 mm | Overall Bearing Width N/A 30.2 mm | Dynamic (Cr) Load Rating N/A 48.4 kN | CAD N/A |
3308A | Bore Diameter N/A 40 mm | Outside Diameter N/A 90 mm | Overall Bearing Width N/A 36.5 mm | Dynamic (Cr) Load Rating N/A 59.2 kN | CAD N/A |
3308E | Bore Diameter N/A 40 mm | Outside Diameter N/A 90 mm | Overall Bearing Width N/A 36.5 mm | Dynamic (Cr) Load Rating N/A 66 kN | CAD N/A |
3209A | Bore Diameter N/A 45 mm | Outside Diameter N/A 85 mm | Overall Bearing Width N/A 30.2 mm | Dynamic (Cr) Load Rating N/A 47.5 kN | CAD N/A |
3209E | Bore Diameter N/A 45 mm | Outside Diameter N/A 85 mm | Overall Bearing Width N/A 30.2 mm | Dynamic (Cr) Load Rating N/A 50.1 kN | CAD N/A |
3309 | Bore Diameter N/A 45 mm | Outside Diameter N/A 100 mm | Overall Bearing Width N/A 39.7 mm | Dynamic (Cr) Load Rating N/A 72.1 kN | CAD N/A |
3210A | Bore Diameter N/A 50 mm | Outside Diameter N/A 90 mm | Overall Bearing Width N/A 30.2 mm | Dynamic (Cr) Load Rating N/A 47.5 kN | CAD N/A |
3210E | Bore Diameter N/A 50 mm | Outside Diameter N/A 90 mm | Overall Bearing Width N/A 30.2 mm | Dynamic (Cr) Load Rating N/A 52.8 kN | CAD N/A |
1 2