Catalog
NN Double Row Cylindrical Roller Bearings
Cylindrical Roller Bearings
1 2
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Overall Bearing Width (mm)
Dynamic (Cr) Load Rating (kN)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Load Rating |
CAD |
---|---|---|---|---|---|
NN3006ASK | Bore Diameter N/A 30 mm | Outside Diameter N/A 55 mm | Overall Bearing Width N/A 19 mm | Dynamic (Cr) Load Rating N/A 29 kN | CAD N/A |
NN3007ASK | Bore Diameter N/A 35 mm | Outside Diameter N/A 62 mm | Overall Bearing Width N/A 20 mm | Dynamic (Cr) Load Rating N/A 35.5 kN | CAD N/A |
NN3008ASK | Bore Diameter N/A 40 mm | Outside Diameter N/A 68 mm | Overall Bearing Width N/A 21 mm | Dynamic (Cr) Load Rating N/A 45 kN | CAD N/A |
NN3009ASK | Bore Diameter N/A 45 mm | Outside Diameter N/A 75 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Load Rating N/A 54 kN | CAD N/A |
NN3010ASK | Bore Diameter N/A 50 mm | Outside Diameter N/A 80 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Load Rating N/A 57 kN | CAD N/A |
NN3011ASK | Bore Diameter N/A 55 mm | Outside Diameter N/A 90 mm | Overall Bearing Width N/A 26 mm | Dynamic (Cr) Load Rating N/A 57 kN | CAD N/A |
NN3012ASK | Bore Diameter N/A 60 mm | Outside Diameter N/A 95 mm | Overall Bearing Width N/A 26 mm | Dynamic (Cr) Load Rating N/A 75 kN | CAD N/A |
NN3013ASK | Bore Diameter N/A 65 mm | Outside Diameter N/A 100 mm | Overall Bearing Width N/A 26 mm | Dynamic (Cr) Load Rating N/A 76.5 kN | CAD N/A |
NN3014ASK | Bore Diameter N/A 70 mm | Outside Diameter N/A 110 mm | Overall Bearing Width N/A 30 mm | Dynamic (Cr) Load Rating N/A 98 kN | CAD N/A |
NN3015ASK | Bore Diameter N/A 75 mm | Outside Diameter N/A 115 mm | Overall Bearing Width N/A 30 mm | Dynamic (Cr) Load Rating N/A 100 kN | CAD N/A |
NN3016ASK | Bore Diameter N/A 80 mm | Outside Diameter N/A 125 mm | Overall Bearing Width N/A 34 mm | Dynamic (Cr) Load Rating N/A 120 kN | CAD N/A |
NN3017ASK | Bore Diameter N/A 85 mm | Outside Diameter N/A 130 mm | Overall Bearing Width N/A 34 mm | Dynamic (Cr) Load Rating N/A 125 kN | CAD N/A |
NN3018ASK | Bore Diameter N/A 90 mm | Outside Diameter N/A 140 mm | Overall Bearing Width N/A 37 mm | Dynamic (Cr) Load Rating N/A 140 kN | CAD N/A |
NN3019ASK | Bore Diameter N/A 95 mm | Outside Diameter N/A 145 mm | Overall Bearing Width N/A 37 mm | Dynamic (Cr) Load Rating N/A 143 kN | CAD N/A |
NN3020ASK | Bore Diameter N/A 100 mm | Outside Diameter N/A 150 mm | Overall Bearing Width N/A 37 mm | Dynamic (Cr) Load Rating N/A 146 kN | CAD N/A |
NN3021ASK | Bore Diameter N/A 105 mm | Outside Diameter N/A 160 mm | Overall Bearing Width N/A 41 mm | Dynamic (Cr) Load Rating N/A 190 kN | CAD N/A |
NN3022ASK | Bore Diameter N/A 110 mm | Outside Diameter N/A 170 mm | Overall Bearing Width N/A 45 mm | Dynamic (Cr) Load Rating N/A 220 kN | CAD N/A |
NN3024ASK | Bore Diameter N/A 120 mm | Outside Diameter N/A 180 mm | Overall Bearing Width N/A 46 mm | Dynamic (Cr) Load Rating N/A 232 kN | CAD N/A |
NN3026ASK | Bore Diameter N/A 130 mm | Outside Diameter N/A 200 mm | Overall Bearing Width N/A 52 mm | Dynamic (Cr) Load Rating N/A 290 kN | CAD N/A |
NN3028ASK | Bore Diameter N/A 140 mm | Outside Diameter N/A 210 mm | Overall Bearing Width N/A 53 mm | Dynamic (Cr) Load Rating N/A 300 kN | CAD N/A |
NN3030ASK | Bore Diameter N/A 150 mm | Outside Diameter N/A 225 mm | Overall Bearing Width N/A 56 mm | Dynamic (Cr) Load Rating N/A 335 kN | CAD N/A |
NN3032ASK | Bore Diameter N/A 160 mm | Outside Diameter N/A 240 mm | Overall Bearing Width N/A 60 mm | Dynamic (Cr) Load Rating N/A 375 kN | CAD N/A |
NN3034ASK | Bore Diameter N/A 170 mm | Outside Diameter N/A 260 mm | Overall Bearing Width N/A 67 mm | Dynamic (Cr) Load Rating N/A 450 kN | CAD N/A |
NN3036ASK | Bore Diameter N/A 180 mm | Outside Diameter N/A 280 mm | Overall Bearing Width N/A 74 mm | Dynamic (Cr) Load Rating N/A 570 kN | CAD N/A |
NN3038ASK | Bore Diameter N/A 190 mm | Outside Diameter N/A 290 mm | Overall Bearing Width N/A 75 mm | Dynamic (Cr) Load Rating N/A 585 kN | CAD N/A |
1 2