Catalog
1 2
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Overall Bearing Width (mm)
Dynamic (Cr) Basic Load Rating (kN)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Basic Load Rating |
CAD |
---|---|---|---|---|---|
4200 | Bore Diameter N/A 10 mm | Outside Diameter N/A 30 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Basic Load Rating N/A 9.15 kN | CAD N/A |
4201 | Bore Diameter N/A 12 mm | Outside Diameter N/A 32 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Basic Load Rating N/A 9.3 kN | CAD N/A |
4202 | Bore Diameter N/A 15 mm | Outside Diameter N/A 35 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Basic Load Rating N/A 10.4 kN | CAD N/A |
4302 | Bore Diameter N/A 15 mm | Outside Diameter N/A 42 mm | Overall Bearing Width N/A 17 mm | Dynamic (Cr) Basic Load Rating N/A 14.6 kN | CAD N/A |
4203 | Bore Diameter N/A 17 mm | Outside Diameter N/A 40 mm | Overall Bearing Width N/A 16 mm | Dynamic (Cr) Basic Load Rating N/A 14.6 kN | CAD N/A |
4303 | Bore Diameter N/A 17 mm | Outside Diameter N/A 47 mm | Overall Bearing Width N/A 19 mm | Dynamic (Cr) Basic Load Rating N/A 19.6 kN | CAD N/A |
4204 | Bore Diameter N/A 20 mm | Outside Diameter N/A 47 mm | Overall Bearing Width N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 18 kN | CAD N/A |
4304 | Bore Diameter N/A 20 mm | Outside Diameter N/A 52 mm | Overall Bearing Width N/A 21 mm | Dynamic (Cr) Basic Load Rating N/A 23.2 kN | CAD N/A |
4205 | Bore Diameter N/A 25 mm | Outside Diameter N/A 52 mm | Overall Bearing Width N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 19.3 kN | CAD N/A |
4305 | Bore Diameter N/A 25 mm | Outside Diameter N/A 62 mm | Overall Bearing Width N/A 24 mm | Dynamic (Cr) Basic Load Rating N/A 31.5 kN | CAD N/A |
4206 | Bore Diameter N/A 30 mm | Outside Diameter N/A 62 mm | Overall Bearing Width N/A 20 mm | Dynamic (Cr) Basic Load Rating N/A 26 kN | CAD N/A |
4306 | Bore Diameter N/A 30 mm | Outside Diameter N/A 72 mm | Overall Bearing Width N/A 27 mm | Dynamic (Cr) Basic Load Rating N/A 40 kN | CAD N/A |
4207 | Bore Diameter N/A 35 mm | Outside Diameter N/A 72 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Basic Load Rating N/A 32 kN | CAD N/A |
4307 | Bore Diameter N/A 35 mm | Outside Diameter N/A 80 mm | Overall Bearing Width N/A 31 mm | Dynamic (Cr) Basic Load Rating N/A 51 kN | CAD N/A |
4208 | Bore Diameter N/A 40 mm | Outside Diameter N/A 80 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Basic Load Rating N/A 34 kN | CAD N/A |
4308 | Bore Diameter N/A 40 mm | Outside Diameter N/A 90 mm | Overall Bearing Width N/A 33 mm | Dynamic (Cr) Basic Load Rating N/A 63 kN | CAD N/A |
4209 | Bore Diameter N/A 45 mm | Outside Diameter N/A 85 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Basic Load Rating N/A 36 kN | CAD N/A |
4309 | Bore Diameter N/A 45 mm | Outside Diameter N/A 100 mm | Overall Bearing Width N/A 36 mm | Dynamic (Cr) Basic Load Rating N/A 72 kN | CAD N/A |
4210 | Bore Diameter N/A 50 mm | Outside Diameter N/A 90 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Basic Load Rating N/A 37.5 kN | CAD N/A |
4310 | Bore Diameter N/A 50 mm | Outside Diameter N/A 110 mm | Overall Bearing Width N/A 40 mm | Dynamic (Cr) Basic Load Rating N/A 90 kN | CAD N/A |
4211 | Bore Diameter N/A 55 mm | Outside Diameter N/A 100 mm | Overall Bearing Width N/A 25 mm | Dynamic (Cr) Basic Load Rating N/A 43 kN | CAD N/A |
4311 | Bore Diameter N/A 55 mm | Outside Diameter N/A 120 mm | Overall Bearing Width N/A 43 mm | Dynamic (Cr) Basic Load Rating N/A 104 kN | CAD N/A |
4212 | Bore Diameter N/A 60 mm | Outside Diameter N/A 110 mm | Overall Bearing Width N/A 28 mm | Dynamic (Cr) Basic Load Rating N/A 57 kN | CAD N/A |
4312 | Bore Diameter N/A 60 mm | Outside Diameter N/A 130 mm | Overall Bearing Width N/A 46 mm | Dynamic (Cr) Basic Load Rating N/A 120 kN | CAD N/A |
4213 | Bore Diameter N/A 65 mm | Outside Diameter N/A 120 mm | Overall Bearing Width N/A 31 mm | Dynamic (Cr) Basic Load Rating N/A 67 kN | CAD N/A |
1 2