Catalog
1 2
Item # |
Outside Diameter |
Dimension C |
Dynamic (Cr) Basic Load Rating |
CAD |
---|---|---|---|---|
NAV4002 | Outside Diameter N/A 32 mm | Dimension C N/A 17 mm | Dynamic (Cr) Basic Load Rating N/A 10800 N | CAD N/A |
NAV4003 | Outside Diameter N/A 35 mm | Dimension C N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 17000 N | CAD N/A |
NAV4004 | Outside Diameter N/A 42 mm | Dimension C N/A 22 mm | Dynamic (Cr) Basic Load Rating N/A 28150 N | CAD N/A |
NAV4005 | Outside Diameter N/A 47 mm | Dimension C N/A 22 mm | Dynamic (Cr) Basic Load Rating N/A 33800 N | CAD N/A |
NAV4006 | Outside Diameter N/A 55 mm | Dimension C N/A 25 mm | Dynamic (Cr) Basic Load Rating N/A 49900 N | CAD N/A |
NAV4007 | Outside Diameter N/A 62 mm | Dimension C N/A 27 mm | Dynamic (Cr) Basic Load Rating N/A 47600 N | CAD N/A |
NAV4008 | Outside Diameter N/A 68 mm | Dimension C N/A 28 mm | Dynamic (Cr) Basic Load Rating N/A 49900 N | CAD N/A |
NAV4009 | Outside Diameter N/A 75 mm | Dimension C N/A 30 mm | Dynamic (Cr) Basic Load Rating N/A 52500 N | CAD N/A |
NAV4010 | Outside Diameter N/A 80 mm | Dimension C N/A 30 mm | Dynamic (Cr) Basic Load Rating N/A 55700 N | CAD N/A |
NAV4011 | Outside Diameter N/A 90 mm | Dimension C N/A 35 mm | Dynamic (Cr) Basic Load Rating N/A 68500 N | CAD N/A |
NAV4012 | Outside Diameter N/A 95 mm | Dimension C N/A 35 mm | Dynamic (Cr) Basic Load Rating N/A 75400 N | CAD N/A |
NAV4013 | Outside Diameter N/A 100 mm | Dimension C N/A 35 mm | Dynamic (Cr) Basic Load Rating N/A 79500 N | CAD N/A |
NAV4014 | Outside Diameter N/A 110 mm | Dimension C N/A 40 mm | Dynamic (Cr) Basic Load Rating N/A 98800 N | CAD N/A |
NAV4015 | Outside Diameter N/A 115 mm | Dimension C N/A 45 mm | Dynamic (Cr) Basic Load Rating N/A 101800 N | CAD N/A |
NAV4016 | Outside Diameter N/A 125 mm | Dimension C N/A 45 mm | Dynamic (Cr) Basic Load Rating N/A 102900 N | CAD N/A |
NAV4017 | Outside Diameter N/A 130 mm | Dimension C N/A 45 mm | Dynamic (Cr) Basic Load Rating N/A 103800 N | CAD N/A |
RNAV4002 | Outside Diameter N/A 32 mm | Dimension C N/A 17 mm | Dynamic (Cr) Basic Load Rating N/A 10800 N | CAD N/A |
RNAV4003 | Outside Diameter N/A 35 mm | Dimension C N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 17900 N | CAD N/A |
RNAV4004 | Outside Diameter N/A 42 mm | Dimension C N/A 22 mm | Dynamic (Cr) Basic Load Rating N/A 28150 N | CAD N/A |
RNAV4005 | Outside Diameter N/A 47 mm | Dimension C N/A 22 mm | Dynamic (Cr) Basic Load Rating N/A 33800 N | CAD N/A |
RNAV4006 | Outside Diameter N/A 55 mm | Dimension C N/A 25 mm | Dynamic (Cr) Basic Load Rating N/A 49900 N | CAD N/A |
RNAV4007 | Outside Diameter N/A 62 mm | Dimension C N/A 27 mm | Dynamic (Cr) Basic Load Rating N/A 47600 N | CAD N/A |
RNAV4008 | Outside Diameter N/A 68 mm | Dimension C N/A 28 mm | Dynamic (Cr) Basic Load Rating N/A 49900 N | CAD N/A |
RNAV4009 | Outside Diameter N/A 75 mm | Dimension C N/A 30 mm | Dynamic (Cr) Basic Load Rating N/A 52500 N | CAD N/A |
RNAV4010 | Outside Diameter N/A 80 mm | Dimension C N/A 30 mm | Dynamic (Cr) Basic Load Rating N/A 55700 N | CAD N/A |
1 2