Catalog
Heavy-Duty Needle Roller Bearings without Ribs
Needle Roller Bearings
1 2
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Overall Bearing Width (mm)
Dynamic (Cr) Basic Load Rating (N)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Basic Load Rating |
CAD |
---|---|---|---|---|---|
NAO6x17x10 TN | Bore Diameter N/A 6 mm | Outside Diameter N/A 17 mm | Overall Bearing Width N/A 10 mm | Dynamic (Cr) Basic Load Rating N/A 3950 N | CAD N/A |
NAO9x22x12 TN | Bore Diameter N/A 9 mm | Outside Diameter N/A 22 mm | Overall Bearing Width N/A 12 mm | Dynamic (Cr) Basic Load Rating N/A 8800 N | CAD N/A |
NAO12x24x13 | Bore Diameter N/A 12 mm | Outside Diameter N/A 24 mm | Overall Bearing Width N/A 13 mm | Dynamic (Cr) Basic Load Rating N/A 8000 N | CAD N/A |
NAO12x24x20 | Bore Diameter N/A 12 mm | Outside Diameter N/A 24 mm | Overall Bearing Width N/A 20 mm | Dynamic (Cr) Basic Load Rating N/A 10300 N | CAD N/A |
NAO12x28x12 | Bore Diameter N/A 12 mm | Outside Diameter N/A 28 mm | Overall Bearing Width N/A 12 mm | Dynamic (Cr) Basic Load Rating N/A 9850 N | CAD N/A |
NAO15x28x13 | Bore Diameter N/A 15 mm | Outside Diameter N/A 28 mm | Overall Bearing Width N/A 13 mm | Dynamic (Cr) Basic Load Rating N/A 7800 N | CAD N/A |
NAO15x32x12 | Bore Diameter N/A 15 mm | Outside Diameter N/A 32 mm | Overall Bearing Width N/A 12 mm | Dynamic (Cr) Basic Load Rating N/A 10400 N | CAD N/A |
NAO17x30x13 | Bore Diameter N/A 17 mm | Outside Diameter N/A 30 mm | Overall Bearing Width N/A 13 mm | Dynamic (Cr) Basic Load Rating N/A 9860 N | CAD N/A |
NAO17x35x16 | Bore Diameter N/A 17 mm | Outside Diameter N/A 35 mm | Overall Bearing Width N/A 16 mm | Dynamic (Cr) Basic Load Rating N/A 16800 N | CAD N/A |
NAO20x35x17 | Bore Diameter N/A 20 mm | Outside Diameter N/A 35 mm | Overall Bearing Width N/A 17 mm | Dynamic (Cr) Basic Load Rating N/A 12600 N | CAD N/A |
NAO20x37x16 | Bore Diameter N/A 20 mm | Outside Diameter N/A 37 mm | Overall Bearing Width N/A 16 mm | Dynamic (Cr) Basic Load Rating N/A 10000 N | CAD N/A |
NAO25x40x17 | Bore Diameter N/A 25 mm | Outside Diameter N/A 40 mm | Overall Bearing Width N/A 17 mm | Dynamic (Cr) Basic Load Rating N/A 10600 N | CAD N/A |
NAO25x42x16 | Bore Diameter N/A 25 mm | Outside Diameter N/A 42 mm | Overall Bearing Width N/A 16 mm | Dynamic (Cr) Basic Load Rating N/A 13100 N | CAD N/A |
NAO25x42x32 | Bore Diameter N/A 25 mm | Outside Diameter N/A 42 mm | Overall Bearing Width N/A 32 mm | Dynamic (Cr) Basic Load Rating N/A 26500 N | CAD N/A |
NAO30x45x13 | Bore Diameter N/A 30 mm | Outside Diameter N/A 45 mm | Overall Bearing Width N/A 13 mm | Dynamic (Cr) Basic Load Rating N/A 11200 N | CAD N/A |
NAO30x45x17 | Bore Diameter N/A 30 mm | Outside Diameter N/A 45 mm | Overall Bearing Width N/A 17 mm | Dynamic (Cr) Basic Load Rating N/A 12800 N | CAD N/A |
NAO30x45x26 | Bore Diameter N/A 30 mm | Outside Diameter N/A 45 mm | Overall Bearing Width N/A 26 mm | Dynamic (Cr) Basic Load Rating N/A 17500 N | CAD N/A |
NAO30x47x16 | Bore Diameter N/A 30 mm | Outside Diameter N/A 47 mm | Overall Bearing Width N/A 16 mm | Dynamic (Cr) Basic Load Rating N/A 14400 N | CAD N/A |
NAO30x47x18 | Bore Diameter N/A 30 mm | Outside Diameter N/A 47 mm | Overall Bearing Width N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 20000 N | CAD N/A |
NAO30x52x18 | Bore Diameter N/A 30 mm | Outside Diameter N/A 52 mm | Overall Bearing Width N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 18000 N | CAD N/A |
NAO35x50x17 | Bore Diameter N/A 35 mm | Outside Diameter N/A 50 mm | Overall Bearing Width N/A 17 mm | Dynamic (Cr) Basic Load Rating N/A 20800 N | CAD N/A |
NAO35x55x20 | Bore Diameter N/A 35 mm | Outside Diameter N/A 55 mm | Overall Bearing Width N/A 20 mm | Dynamic (Cr) Basic Load Rating N/A 28500 N | CAD N/A |
NAO35x57x20.5 | Bore Diameter N/A 35 mm | Outside Diameter N/A 57 mm | Overall Bearing Width N/A 20.5 mm | Dynamic (Cr) Basic Load Rating N/A 26000 N | CAD N/A |
NAO40x55x17 | Bore Diameter N/A 40 mm | Outside Diameter N/A 55 mm | Overall Bearing Width N/A 17 mm | Dynamic (Cr) Basic Load Rating N/A 12500 N | CAD N/A |
NAO40x65x20 | Bore Diameter N/A 40 mm | Outside Diameter N/A 65 mm | Overall Bearing Width N/A 20 mm | Dynamic (Cr) Basic Load Rating N/A 35000 N | CAD N/A |
1 2