Catalog
Sealed Heavy-Duty Needle Roller Bearings
Needle Roller Bearings
1 2
Clear
Filter
Bore Diameter (mm)
Outside Diameter (mm)
Dimension C (mm)
Overall Bearing Width (mm)
Dynamic (Cr) Basic Load Rating (N)
Item # |
Bore Diameter |
Outside Diameter |
Overall Bearing Width |
Dynamic (Cr) Basic Load Rating |
CAD |
---|---|---|---|---|---|
NA4900 RS | Bore Diameter N/A 10 mm | Outside Diameter N/A 22 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Basic Load Rating N/A 4560 N | CAD N/A |
NA4901 RS | Bore Diameter N/A 12 mm | Outside Diameter N/A 24 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Basic Load Rating N/A 4950 N | CAD N/A |
NA4902 RS | Bore Diameter N/A 15 mm | Outside Diameter N/A 28 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Basic Load Rating N/A 5980 N | CAD N/A |
NA4903 RS | Bore Diameter N/A 17 mm | Outside Diameter N/A 30 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Basic Load Rating N/A 6050 N | CAD N/A |
NA4904 RS | Bore Diameter N/A 20 mm | Outside Diameter N/A 37 mm | Overall Bearing Width N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 14900 N | CAD N/A |
NA4905 RS | Bore Diameter N/A 25 mm | Outside Diameter N/A 42 mm | Overall Bearing Width N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 16300 N | CAD N/A |
NA4906 RS | Bore Diameter N/A 30 mm | Outside Diameter N/A 47 mm | Overall Bearing Width N/A 18 mm | Dynamic (Cr) Basic Load Rating N/A 20050 N | CAD N/A |
NA4907 RS | Bore Diameter N/A 35 mm | Outside Diameter N/A 55 mm | Overall Bearing Width N/A 21 mm | Dynamic (Cr) Basic Load Rating N/A 22500 N | CAD N/A |
NA4908 RS | Bore Diameter N/A 40 mm | Outside Diameter N/A 62 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Basic Load Rating N/A 33050 N | CAD N/A |
NA4909 RS | Bore Diameter N/A 45 mm | Outside Diameter N/A 68 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Basic Load Rating N/A 34800 N | CAD N/A |
NA4910 RS | Bore Diameter N/A 50 mm | Outside Diameter N/A 72 mm | Overall Bearing Width N/A 23 mm | Dynamic (Cr) Basic Load Rating N/A 37800 N | CAD N/A |
RNA4900 RS | Bore Diameter N/A | Outside Diameter N/A 22 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 4560 N | CAD N/A |
RNA4901 RS | Bore Diameter N/A | Outside Diameter N/A 24 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 4950 N | CAD N/A |
RNA4902 RS | Bore Diameter N/A | Outside Diameter N/A 28 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 5980 N | CAD N/A |
RNA4903 RS | Bore Diameter N/A | Outside Diameter N/A 30 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 6050 N | CAD N/A |
RNA4904 RS | Bore Diameter N/A | Outside Diameter N/A 37 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 14900 N | CAD N/A |
RNA4905 RS | Bore Diameter N/A | Outside Diameter N/A 42 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 16300 N | CAD N/A |
RNA4906 RS | Bore Diameter N/A | Outside Diameter N/A 47 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 20050 N | CAD N/A |
RNA4907 RS | Bore Diameter N/A | Outside Diameter N/A 55 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 22500 N | CAD N/A |
RNA4908 RS | Bore Diameter N/A | Outside Diameter N/A 62 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 33050 N | CAD N/A |
RNA4909 RS | Bore Diameter N/A | Outside Diameter N/A 68 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 34800 N | CAD N/A |
RNA4910 RS | Bore Diameter N/A | Outside Diameter N/A 72 mm | Overall Bearing Width N/A | Dynamic (Cr) Basic Load Rating N/A 37800 N | CAD N/A |
NA4900.2 RS | Bore Diameter N/A 10 mm | Outside Diameter N/A 22 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Basic Load Rating N/A 4560 N | CAD N/A |
NA4901.2 RS | Bore Diameter N/A 12 mm | Outside Diameter N/A 24 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Basic Load Rating N/A 4950 N | CAD N/A |
NA4902.2 RS | Bore Diameter N/A 15 mm | Outside Diameter N/A 28 mm | Overall Bearing Width N/A 14 mm | Dynamic (Cr) Basic Load Rating N/A 5980 N | CAD N/A |
1 2